| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 721 W 48TH ST · 90037 | JAN 26, 2024 | 4 | 3,816 | 1924 | $958,000 | $239,500 | $251 |
| 5871 BONSALLO AVE · 90044 | JAN 26, 2024 | 3 | 2,275 | 1923 | $699,998 | $233,333 | $308 |
| 903 W 85TH ST · 90044 | JAN 26, 2024 | 4 | 2,913 | 1906 | $1,003,000 | $250,750 | $344 |
| 1320 W 89TH ST · 90044 | JAN 26, 2024 | 3 | 2,750 | 1948 | $721,000 | $240,333 | $262 |
| 3901 WISCONSIN PL · 90037 | JAN 25, 2024 | 2 | 3,390 | 2019 | $1,275,000 | $637,500 | $376 |
| 812 W 65TH ST · 90044 | JAN 25, 2024 | 3 | 2,108 | 1923 | $675,000 | $225,000 | $320 |
| 1159 W 54TH ST · 90037 | JAN 24, 2024 | 3 | 2,144 | 1924 | $750,000 | $250,000 | $350 |
| 3946 S HILL ST · 90037 | JAN 23, 2024 | 4 | 3,960 | 1914 | $890,000 | $222,500 | $225 |
| 1326 W 61ST ST · 90044 | JAN 23, 2024 | 2 | 1,489 | 1921 | $650,000 | $325,000 | $437 |
| 845 W 75TH ST · 90044 | JAN 23, 2024 | 3 | 2,759 | 1929 | $775,000 | $258,333 | $281 |
| 866 W 126TH ST · 90044 | JAN 18, 2024 | 7 | 5,183 | 1963 | $1,300,000 | $185,714 | $251 |
| 862 W 126TH ST · 90044 | JAN 18, 2024 | 7 | 5,320 | 1963 | $1,300,000 | $185,714 | $244 |
| 517 W 79TH ST · 90044 | JAN 17, 2024 | 4 | 3,213 | 1909 | $808,000 | $202,000 | $251 |
| 1224 W 92ND ST · 90044 | JAN 17, 2024 | 3 | 1,829 | 1916 | $631,868 | $210,623 | $345 |
| 831 W 94TH ST · 90044 | JAN 12, 2024 | 3 | 1,960 | 1923 | $780,000 | $260,000 | $398 |
| 634 W 55TH ST · 90037 | JAN 11, 2024 | 2 | 2,184 | 1909 | $685,000 | $342,500 | $314 |
| 1417 W 57TH ST · 90062 | JAN 10, 2024 | 2 | 1,557 | 2007 | $925,000 | $462,500 | $594 |
| 153 W 46TH ST · 90037 | JAN 9, 2024 | 2 | 1,772 | 1905 | $530,000 | $265,000 | $299 |
| 165 W 40TH PL · 90037 | JAN 9, 2024 | 2 | 1,588 | 1903 | $312,799 | $156,399 | $197 |
| 1452 W 55TH ST · 90062 | JAN 4, 2024 | 2 | 1,782 | 1911 | $750,000 | $375,000 | $421 |
| 1246 W 96TH ST · 90044 | JAN 3, 2024 | 3 | 2,808 | 1922 | $1,040,000 | $346,667 | $370 |
| 1020 W 92ND ST · 90044 | JAN 2, 2024 | 3 | 3,286 | 1912 | $825,000 | $275,000 | $251 |
| 3919 WALTON AVE · 90037 | DEC 29, 2023 | 4 | 3,314 | 1929 | $1,050,000 | $262,500 | $317 |
| 933 W 75TH ST · 90044 | DEC 29, 2023 | — | — | — | $741,999 | — | — |
Every row comes from the LA County assessor roll for the 90037, 90044, 90062 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Sale prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask — that's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS — OR GET NEW SOUTH LOS ANGELES DEALS THE MOMENT THEY LIST.