| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 3815 S ST ANDREWS PL · 90062 | AUG 26, 2021 | 3 | 2,446 | 1915 | $1,099,897 | $366,632 | $450 |
| 1256 W 42ND ST · 90037 | AUG 25, 2021 | 2 | 2,029 | 1923 | $924,999 | $462,499 | $456 |
| 1849 W MARTIN LUTHER KING JR BLVD · 90062 | AUG 25, 2021 | 4 | 4,066 | 1922 | $1,239,999 | $310,000 | $305 |
| 929 W 76TH ST · 90044 | AUG 23, 2021 | 2 | 1,836 | 1924 | $422,571 | $211,286 | $230 |
| 457 W 46TH ST · 90037 | AUG 20, 2021 | 2 | 1,260 | 1921 | $449,999 | $225,000 | $357 |
| 6612 BONSALLO AVE · 90044 | AUG 20, 2021 | 2 | 3,770 | 2021 | $1,099,999 | $550,000 | $292 |
| 3918 S NORMANDIE AVE · 90037 | AUG 19, 2021 | 4 | 3,492 | 1931 | $1,255,000 | $313,750 | $359 |
| 1726 W 55TH ST · 90062 | AUG 16, 2021 | 3 | 1,571 | 1928 | $697,498 | $232,499 | $444 |
| 863 W 43RD ST · 90037 | AUG 16, 2021 | 4 | 4,195 | 1924 | $671,927 | $167,982 | $160 |
| 833 W 50TH PL · 90037 | AUG 13, 2021 | 2 | 3,694 | 2021 | $1,149,999 | $574,999 | $311 |
| 155 W 52ND ST · 90037 | AUG 13, 2021 | 2 | 2,064 | 1908 | $679,999 | $339,999 | $329 |
| 1136 W 120TH ST · 90044 | AUG 13, 2021 | 6 | 4,488 | 1956 | $999,999 | $166,667 | $223 |
| 4321 S RAYMOND AVE · 90037 | AUG 12, 2021 | 2 | 2,048 | 1922 | $819,999 | $410,000 | $400 |
| 122 W 58TH ST · 90037 | AUG 11, 2021 | 2 | 1,444 | 1923 | $525,000 | $262,500 | $364 |
| 538 W 82ND ST · 90044 | AUG 11, 2021 | 9 | 7,591 | 1962 | $1,479,999 | $164,444 | $195 |
| 1437 W 55TH ST · 90062 | AUG 10, 2021 | 2 | 1,663 | 1922 | $655,000 | $327,500 | $394 |
| 1348 W 110TH ST · 90044 | AUG 10, 2021 | 3 | 1,936 | 1938 | $671,998 | $223,999 | $347 |
| 950 W 42ND ST · 90037 | AUG 9, 2021 | 4 | 4,662 | 1918 | $1,150,000 | $287,500 | $247 |
| 226 W 47TH ST · 90037 | AUG 9, 2021 | 3 | 1,824 | 1911 | $499,901 | $166,634 | $274 |
| 921 W 83RD ST · 90044 | AUG 9, 2021 | 2 | 1,505 | 1926 | $664,998 | $332,499 | $442 |
| 8821 S HOOVER ST · 90044 | AUG 9, 2021 | 4 | 2,112 | 1948 | $625,000 | $156,250 | $296 |
| 628 W 53RD ST · 90037 | AUG 6, 2021 | 2 | 1,736 | 1904 | $560,000 | $280,000 | $323 |
| 1033 W 39TH PL · 90037 | AUG 6, 2021 | 3 | 2,547 | 1909 | $1,351,999 | $450,666 | $531 |
| 327 W 58TH ST · 90037 | AUG 6, 2021 | 4 | 2,400 | 1926 | $699,999 | $175,000 | $292 |
Every row comes from the LA County assessor roll for the 90037, 90044, 90062 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Sale prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask — that's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS — OR GET NEW SOUTH LOS ANGELES DEALS THE MOMENT THEY LIST.