| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 243 W 47TH ST · 90037 | JUL 13, 2021 | 4 | 2,880 | 1921 | $406,916 | $101,729 | $141 |
| 632 W 76TH ST · 90044 | JUL 12, 2021 | 5 | 3,550 | 1962 | $800,000 | $160,000 | $225 |
| 1105 W 93RD ST · 90044 | JUL 12, 2021 | 3 | 2,587 | 1921 | $938,999 | $313,000 | $363 |
| 724 W 52ND PL · 90037 | JUL 9, 2021 | 2 | 2,580 | 2006 | $769,999 | $384,999 | $298 |
| 5842 BONSALLO AVE · 90044 | JUL 9, 2021 | 4 | 3,300 | 1964 | $794,999 | $198,750 | $241 |
| 1110 W 91ST ST · 90044 | JUL 9, 2021 | 4 | 3,286 | 1957 | $800,000 | $200,000 | $243 |
| 11410 BERENDO AVE · 90044 | JUL 9, 2021 | 2 | 2,918 | 1924 | $781,998 | $390,999 | $268 |
| 1209 W 88TH ST · 90044 | JUL 8, 2021 | 4 | 2,436 | 1950 | $774,998 | $193,749 | $318 |
| 5915 DENVER AVE · 90044 | JUL 2, 2021 | 2 | 3,540 | 2021 | $1,124,999 | $562,500 | $318 |
| 704 W 54TH ST · 90037 | JUL 1, 2021 | 12 | 7,912 | 1928 | $1,403,741 | $116,978 | $177 |
| 914 W 41ST ST · 90037 | JUL 1, 2021 | 4 | 2,724 | 1913 | $1,039,999 | $260,000 | $382 |
| 902 W 82ND ST · 90044 | JUL 1, 2021 | 4 | 2,226 | 1962 | $799,999 | $200,000 | $359 |
Every row comes from the LA County assessor roll for the 90037, 90044, 90062 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Sale prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask — that's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS — OR GET NEW SOUTH LOS ANGELES DEALS THE MOMENT THEY LIST.