| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 1952 W 48TH ST · 90062 | NOV 9, 2023 | 4 | 6,632 | 1916 | $2,075,000 | $518,750 | $313 |
| 628 W 41ST DR · 90037 | NOV 9, 2023 | 2 | 1,800 | 1906 | $890,000 | $445,000 | $494 |
| 4220 S GRAND AVE · 90037 | NOV 8, 2023 | 2 | 2,677 | 1924 | $700,000 | $350,000 | $261 |
| 5311 S GRAMERCY PL · 90062 | NOV 7, 2023 | 2 | 2,016 | 1922 | $207,382 | $103,691 | $103 |
| 553 W IMPERIAL HWY · 90044 | NOV 7, 2023 | 4 | 2,352 | 1953 | $520,000 | $130,000 | $221 |
| 557 W IMPERIAL HWY · 90044 | NOV 7, 2023 | 4 | 2,352 | 1953 | $520,000 | $130,000 | $221 |
| 4227 WALTON AVE · 90037 | NOV 6, 2023 | 2 | 2,090 | 1923 | $650,000 | $325,000 | $311 |
| 12653 S HOOVER ST · 90044 | NOV 3, 2023 | 5 | 5,704 | 1926 | $1,408,200 | $281,640 | $247 |
| 9307 S BUDLONG AVE · 90044 | NOV 2, 2023 | 3 | 3,068 | 1950 | $660,000 | $220,000 | $215 |
| 1352 ROLLAND CURTIS PL · 90062 | NOV 1, 2023 | 2 | 2,268 | 2005 | $979,999 | $490,000 | $432 |
| 5734 S ST ANDREWS PL · 90062 | OCT 31, 2023 | 4 | 2,930 | 1924 | $1,300,000 | $325,000 | $444 |
| 5416 S FIGUEROA ST · 90037 | OCT 30, 2023 | 2 | 1,779 | 1949 | $402,414 | $201,207 | $226 |
| 1718 W 57TH ST · 90062 | OCT 30, 2023 | 3 | 2,452 | 1941 | $660,000 | $220,000 | $269 |
| 836 W 42ND PL · 90037 | OCT 30, 2023 | 4 | 3,168 | 1912 | $1,900,000 | $475,000 | $600 |
| 4120 HALLDALE AVE · 90062 | OCT 30, 2023 | 4 | 4,718 | 1913 | $850,000 | $212,500 | $180 |
| 857 LACONIA BLVD · 90044 | OCT 30, 2023 | 4 | 3,514 | 1947 | $678,485 | $169,621 | $193 |
| 5414 DENKER AVE · 90062 | OCT 27, 2023 | 5 | 2,352 | 1921 | $958,785 | $191,757 | $408 |
| 6530 DENVER AVE · 90044 | OCT 27, 2023 | 4 | 2,135 | 1915 | $964,999 | $241,250 | $452 |
| 518 W 56TH ST · 90037 | OCT 25, 2023 | 2 | 1,820 | 1910 | $700,000 | $350,000 | $385 |
| 4813 S WILTON PL · 90062 | OCT 24, 2023 | 2 | 3,104 | 1909 | $597,244 | $298,622 | $192 |
| 1034 W 64TH ST · 90044 | OCT 24, 2023 | 4 | 5,382 | 1930 | $789,602 | $197,400 | $147 |
| 958 W 60TH ST · 90044 | OCT 23, 2023 | 2 | 1,632 | 1915 | $585,000 | $292,500 | $358 |
| 11417 BERENDO AVE · 90044 | OCT 23, 2023 | 5 | 2,586 | 1920 | $700,000 | $140,000 | $271 |
| 1040 W 98TH ST · 90044 | OCT 18, 2023 | 2 | 1,946 | 1993 | $575,755 | $287,877 | $296 |
Every row comes from the LA County assessor roll for the 90037, 90044, 90062 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Sale prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask — that's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS — OR GET NEW SOUTH LOS ANGELES DEALS THE MOMENT THEY LIST.