| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 11726 S BUDLONG AVE · 90044 | NOV 27, 2024 | 5 | 3,724 | 1922 | $850,000 | $170,000 | $228 |
| 430 W 52ND ST · 90037 | NOV 21, 2024 | 2 | 1,976 | 1906 | $495,000 | $247,500 | $251 |
| 515 W 70TH ST · 90044 | NOV 21, 2024 | 2 | 1,550 | 1912 | $750,000 | $375,000 | $484 |
| 606 W 78TH ST · 90044 | NOV 21, 2024 | 3 | 1,672 | 1920 | $599,900 | $199,967 | $359 |
| 1732 W 51ST ST · 90062 | NOV 14, 2024 | 2 | 1,646 | 1912 | $685,000 | $342,500 | $416 |
| 5418 DENKER AVE · 90062 | NOV 12, 2024 | 3 | 2,079 | 1921 | $600,000 | $200,000 | $289 |
| 11117 RAYMOND AVE · 90044 | NOV 8, 2024 | 3 | 3,332 | 1921 | $768,000 | $256,000 | $230 |
| 1840 W 47TH ST · 90062 | NOV 7, 2024 | 2 | 3,136 | 1994 | $1,250,000 | $625,000 | $399 |
| 629 W 48TH ST · 90037 | NOV 7, 2024 | 2 | 2,344 | 1919 | $700,000 | $350,000 | $299 |
| 5226 S WILTON PL · 90062 | NOV 6, 2024 | 2 | 1,768 | 1922 | $720,000 | $360,000 | $407 |
| 927 W GAGE AVE · 90044 | NOV 6, 2024 | 4 | 3,201 | 1957 | $975,000 | $243,750 | $305 |
| 8640 DENVER AVE · 90044 | NOV 6, 2024 | 8 | 2,816 | 1925 | $1,659,500 | $207,438 | $589 |
| 840 W 52ND ST · 90037 | NOV 5, 2024 | 5 | 5,195 | 1965 | $1,025,000 | $205,000 | $197 |
| 523 W 76TH ST · 90044 | NOV 5, 2024 | 2 | 1,816 | 1922 | $650,000 | $325,000 | $358 |
| 636 W 81ST ST · 90044 | NOV 5, 2024 | 4 | 2,088 | 1925 | $950,000 | $237,500 | $455 |
| 4312 WALTON AVE · 90037 | NOV 4, 2024 | 2 | 1,944 | 1909 | $466,407 | $233,204 | $240 |
| 115 W 51ST ST · 90037 | NOV 4, 2024 | 2 | 2,480 | 1906 | $763,000 | $381,500 | $308 |
| 4610 CIMARRON ST · 90062 | NOV 1, 2024 | 4 | 4,056 | 1941 | $794,000 | $198,500 | $196 |
| 4350 S KANSAS AVE · 90037 | NOV 1, 2024 | 4 | 2,658 | 1940 | $2,395,000 | $598,750 | $901 |
| 1235 W 39TH ST · 90037 | NOV 1, 2024 | 2 | 2,149 | 1911 | $765,000 | $382,500 | $356 |
| 654 W 98TH ST · 90044 | NOV 1, 2024 | 3 | 1,890 | 1942 | $640,000 | $213,333 | $339 |
| 822 W 65TH ST · 90044 | OCT 31, 2024 | 2 | 1,704 | 1921 | $720,000 | $360,000 | $423 |
| 1145 W 101ST ST · 90044 | OCT 31, 2024 | 1 | 2,460 | 1924 | $650,000 | $650,000 | $264 |
| 612 W 57TH ST · 90037 | OCT 30, 2024 | 4 | 3,148 | 1929 | $825,000 | $206,250 | $262 |
Every row comes from the LA County assessor roll for the 90037, 90044, 90062 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Sale prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask — that's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS — OR GET NEW SOUTH LOS ANGELES DEALS THE MOMENT THEY LIST.