| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 1937 W 41ST PL · 90062 | MAR 16, 2022 | 2 | 2,067 | 1912 | $960,998 | $480,499 | $465 |
| 1952 W 39TH ST · 90062 | MAR 15, 2022 | 6 | 3,178 | 1923 | $1,394,999 | $232,500 | $439 |
| 3910 S NORMANDIE AVE · 90037 | MAR 15, 2022 | 3 | 2,002 | 1921 | $1,149,999 | $383,333 | $574 |
| 11513 BERENDO AVE · 90044 | MAR 15, 2022 | 4 | 3,692 | 1950 | $1,524,998 | $381,249 | $413 |
| 635 W 55TH ST · 90037 | MAR 14, 2022 | 2 | 2,846 | 1906 | $799,999 | $399,999 | $281 |
| 557 W 93RD ST · 90044 | MAR 14, 2022 | 3 | 2,079 | 1953 | $695,999 | $232,000 | $335 |
| 1337 W 88TH ST · 90044 | MAR 14, 2022 | 2 | 1,994 | 1910 | $605,999 | $303,000 | $304 |
| 1329 W 88TH ST · 90044 | MAR 14, 2022 | 6 | 5,635 | 1913 | $1,199,999 | $200,000 | $213 |
| 841 W 74TH ST · 90044 | MAR 11, 2022 | 2 | 1,744 | 1910 | $599,999 | $300,000 | $344 |
| 716 W 42ND PL · 90037 | MAR 10, 2022 | 2 | 1,525 | 1909 | $457,999 | $228,999 | $300 |
| 914 W 40TH PL · 90037 | MAR 10, 2022 | 5 | 2,976 | 1923 | $684,999 | $137,000 | $230 |
| 918 W 40TH PL · 90037 | MAR 10, 2022 | 4 | 3,910 | 1915 | $684,999 | $171,250 | $175 |
| 3823 WALTON AVE · 90037 | MAR 10, 2022 | 2 | 1,944 | 1925 | $1,009,999 | $504,999 | $520 |
| 1056 W GAGE AVE · 90044 | MAR 10, 2022 | 2 | 1,767 | 1922 | $790,000 | $395,000 | $447 |
| 848 W 62ND ST · 90044 | MAR 9, 2022 | 2 | 1,864 | 1923 | $699,999 | $350,000 | $376 |
| 8900 BARING CROSS ST · 90044 | MAR 8, 2022 | 10 | 9,356 | 1963 | $2,500,000 | $250,000 | $267 |
| 5927 BONSALLO AVE · 90044 | MAR 3, 2022 | 2 | 1,620 | 1964 | $440,122 | $220,061 | $272 |
| 11229 S MARIPOSA AVE · 90044 | MAR 3, 2022 | 2 | 1,900 | 1941 | $689,999 | $344,999 | $363 |
| 5001 S FIGUEROA ST · 90037 | MAR 2, 2022 | 4 | 4,348 | 1905 | $1,049,999 | $262,500 | $241 |
| 615 W 41ST PL · 90037 | MAR 2, 2022 | 4 | 7,484 | 2021 | $2,784,999 | $696,250 | $372 |
| 627 W 58TH ST · 90037 | MAR 1, 2022 | 2 | 1,384 | 1922 | $658,998 | $329,499 | $476 |
| 706 W 50TH ST · 90037 | MAR 1, 2022 | 3 | 3,342 | 2021 | $1,680,000 | $560,000 | $503 |
| 1256 W 38TH ST · 90037 | MAR 1, 2022 | 3 | 2,416 | 1901 | $1,659,999 | $553,333 | $687 |
| 1021 W 61ST ST · 90044 | MAR 1, 2022 | 2 | 2,148 | 1920 | $471,357 | $235,679 | $219 |
Every row comes from the LA County assessor roll for the 90037, 90044, 90062 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Sale prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask — that's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS — OR GET NEW SOUTH LOS ANGELES DEALS THE MOMENT THEY LIST.