| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 519 W 80TH ST · 90044 | FEB 3, 2022 | 3 | 2,568 | 1905 | $531,009 | $177,003 | $207 |
| 5507 S MANHATTAN PL · 90062 | FEB 2, 2022 | 4 | 4,076 | 1923 | $1,137,310 | $284,328 | $279 |
| 201 W 54TH ST · 90037 | FEB 1, 2022 | 3 | 2,435 | 1907 | $719,999 | $240,000 | $296 |
| 1312 W GAGE AVE · 90044 | FEB 1, 2022 | 2 | 1,288 | 1923 | $479,999 | $240,000 | $373 |
| 1134 W 106TH ST · 90044 | FEB 1, 2022 | 10 | 4,470 | 1949 | $1,717,499 | $171,750 | $384 |
| 1409 W 55TH ST · 90062 | JAN 31, 2022 | 5 | 5,966 | 1922 | $2,199,998 | $440,000 | $369 |
| 937 W 48TH ST · 90037 | JAN 28, 2022 | 3 | 2,217 | 1912 | $686,499 | $228,833 | $310 |
| 1163 W 73RD ST · 90044 | JAN 26, 2022 | 2 | 1,930 | 1923 | $764,999 | $382,499 | $396 |
| 1315 W 104TH ST · 90044 | JAN 26, 2022 | 4 | 2,300 | 1912 | $685,000 | $171,250 | $298 |
| 3962 LA SALLE AVE · 90062 | JAN 25, 2022 | 3 | 2,353 | 1913 | $900,000 | $300,000 | $382 |
| 340 W 41ST ST · 90037 | JAN 24, 2022 | 2 | 2,487 | 1905 | $603,486 | $301,743 | $243 |
| 706 W 90TH ST · 90044 | JAN 24, 2022 | 4 | 2,016 | 1948 | $857,999 | $214,500 | $426 |
| 1057 W 54TH ST · 90037 | JAN 21, 2022 | 4 | 2,987 | 1913 | $839,999 | $210,000 | $281 |
| 1642 W 48TH ST · 90062 | JAN 21, 2022 | 2 | 1,908 | 1909 | $909,999 | $454,999 | $477 |
| 712 W 46TH ST · 90037 | JAN 21, 2022 | 3 | 4,397 | 1913 | $1,159,999 | $386,666 | $264 |
| 4504 S HOOVER ST · 90037 | JAN 21, 2022 | 9 | 6,342 | 1929 | $1,949,999 | $216,667 | $307 |
| 1162 ROLLAND CURTIS PL · 90037 | JAN 21, 2022 | 5 | 4,448 | 1965 | $1,734,999 | $347,000 | $390 |
| 3993 S ST ANDREWS PL · 90062 | JAN 20, 2022 | 5 | 2,792 | 1924 | $1,074,999 | $215,000 | $385 |
| 5901 DENVER AVE · 90044 | JAN 20, 2022 | 2 | 1,820 | 1915 | $694,999 | $347,500 | $382 |
| 1506 W 56TH ST · 90062 | JAN 19, 2022 | 2 | 1,456 | 1912 | $699,998 | $349,999 | $481 |
| 5519 RUTHELEN ST · 90062 | JAN 19, 2022 | 3 | 3,168 | 1924 | $800,000 | $266,667 | $253 |
| 1232 W 60TH ST · 90044 | JAN 19, 2022 | 2 | 1,762 | 1925 | $680,000 | $340,000 | $386 |
| 917 W 79TH ST · 90044 | JAN 19, 2022 | 4 | 2,725 | 1948 | $827,999 | $207,000 | $304 |
| 535 W 84TH ST · 90044 | JAN 19, 2022 | 4 | 8,420 | 2021 | $2,369,999 | $592,500 | $281 |
Every row comes from the LA County assessor roll for the 90037, 90044, 90062 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Sale prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask — that's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS — OR GET NEW SOUTH LOS ANGELES DEALS THE MOMENT THEY LIST.