| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 1821 N BERENDO ST · 90027 | MAR 1, 2022 | 3 | 2,542 | 1920 | $1,246,234 | $415,411 | $490 |
| 4409 RUSSELL AVE · 90027 | MAR 1, 2022 | 2 | 3,702 | 1912 | $1,719,405 | $859,702 | $464 |
| 4150 LOS FELIZ BLVD · 90027 | FEB 25, 2022 | 12 | 9,467 | 1957 | $4,474,999 | $372,917 | $473 |
| 1513 WINONA BLVD · 90027 | FEB 11, 2022 | 4 | 2,746 | 1921 | $1,225,999 | $306,500 | $446 |
| 2050 DRACENA DR · 90027 | FEB 10, 2022 | 20 | 11,240 | 1924 | $6,675,000 | $333,750 | $594 |
| 5271 W SUNSET BLVD · 90027 | JAN 21, 2022 | 4 | 5,427 | 1920 | $1,949,999 | $487,500 | $359 |
| 1804 N SERRANO AVE · 90027 | JAN 18, 2022 | 4 | 3,538 | 2019 | $2,380,000 | $595,000 | $673 |
| 3823 EVANS ST · 90027 | JAN 15, 2022 | 7 | 5,160 | 1954 | $2,259,999 | $322,857 | $438 |
| 3828 TRACY ST · 90027 | JAN 14, 2022 | 2 | 1,970 | 1936 | $1,563,999 | $781,999 | $794 |
| 4601 LOS FELIZ BLVD · 90027 | JAN 6, 2022 | 20 | 17,240 | 1950 | $3,122,246 | $156,112 | $181 |
| 3934 FERNWOOD AVE · 90027 | JAN 5, 2022 | 2 | 2,195 | 1930 | $1,194,999 | $597,500 | $544 |
| 4601 WELCH PL · 90027 | JAN 3, 2022 | 2 | 2,592 | 1912 | $1,900,000 | $950,000 | $733 |
| 3100 GRIFFITH PARK BLVD · 90027 | DEC 29, 2021 | 6 | 6,474 | 1940 | $2,199,999 | $366,667 | $340 |
| 3250 ROWENA AVE · 90027 | DEC 22, 2021 | 3 | 3,309 | 1940 | $1,974,999 | $658,333 | $597 |
| 4626 LOS FELIZ BLVD · 90027 | DEC 22, 2021 | 10 | 8,876 | 1941 | $3,599,999 | $360,000 | $406 |
| 4634 LOS FELIZ BLVD · 90027 | DEC 22, 2021 | 10 | 8,300 | 1941 | $3,500,000 | $350,000 | $422 |
| 1641 N HOBART BLVD · 90027 | DEC 21, 2021 | 17 | 9,487 | 1949 | $3,259,999 | $191,765 | $344 |
| 4233 AVOCADO ST · 90027 | DEC 21, 2021 | 8 | 6,160 | 1949 | $2,959,998 | $370,000 | $481 |
| 1528 N HOBART BLVD · 90027 | DEC 14, 2021 | 12 | 9,030 | 1955 | $3,599,999 | $300,000 | $399 |
| 5200 HOLLYWOOD BLVD · 90027 | DEC 10, 2021 | 20 | 12,684 | 1913 | $4,420,000 | $221,000 | $348 |
| 4422 MELBOURNE AVE · 90027 | DEC 10, 2021 | 4 | 6,430 | 1961 | $1,999,999 | $500,000 | $311 |
| 4224 LOS FELIZ BLVD · 90027 | DEC 8, 2021 | 6 | 4,606 | 1939 | $2,160,000 | $360,000 | $469 |
| 1821 RODNEY DR · 90027 | DEC 6, 2021 | 3 | 2,901 | 1922 | $1,694,999 | $565,000 | $584 |
| 1535 N KENMORE AVE · 90027 | DEC 3, 2021 | 18 | 13,392 | 1988 | $6,449,999 | $358,333 | $482 |
Every row comes from the LA County assessor roll for the 90027 ZIP code: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Sale prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask — that's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS — OR GET NEW LOS FELIZ DEALS THE MOMENT THEY LIST.