| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 1449 S BRONSON AVE · 90019 | JAN 7, 2021 | 4 | 3,672 | 1947 | $1,039,998 | $259,999 | $283 |
| 1188 KENISTON AVE · 90019 | JAN 7, 2021 | 4 | 3,240 | 1923 | $1,855,957 | $463,989 | $573 |
| 2611 VINEYARD AVE · 90016 | JAN 5, 2021 | 6 | 3,693 | 1935 | $1,124,794 | $187,466 | $305 |
| 1612 S ST ANDREWS PL · 90019 | DEC 31, 2020 | 9 | 7,522 | 1946 | $1,480,998 | $164,555 | $197 |
| 1210 S COCHRAN AVE · 90019 | DEC 31, 2020 | 3 | 3,223 | 1942 | $1,999,995 | $666,665 | $621 |
| 1783 W 35TH ST · 90018 | DEC 29, 2020 | 2 | 3,624 | 2010 | $868,403 | $434,201 | $240 |
| 5112 EDGEWOOD PL · 90019 | DEC 29, 2020 | 2 | 3,470 | 1925 | $1,424,999 | $712,500 | $411 |
| 1801 S MANHATTAN PL · 90019 | DEC 28, 2020 | 18 | 12,591 | — | $3,374,998 | $187,500 | $268 |
| 2905 S HARCOURT AVE · 90016 | DEC 24, 2020 | 2 | 1,859 | 1921 | $830,997 | $415,499 | $447 |
| 1500 S GRAMERCY PL · 90019 | DEC 24, 2020 | 40 | 38,209 | 1964 | $7,849,998 | $196,250 | $205 |
| 1477 W 36TH ST · 90018 | DEC 23, 2020 | 2 | 8,337 | 2022 | $2,504,703 | $1,252,351 | $300 |
| 5700 CLEMSON ST · 90016 | DEC 23, 2020 | 8 | 6,604 | 1948 | $2,199,998 | $275,000 | $333 |
| 1307 S RIMPAU BLVD · 90019 | DEC 23, 2020 | 2 | 4,220 | 1937 | $1,880,000 | $940,000 | $445 |
| 1119 S REDONDO BLVD · 90019 | DEC 22, 2020 | 2 | 3,936 | 1928 | $1,224,998 | $612,499 | $311 |
| 3747 S VICTORIA AVE · 90016 | DEC 18, 2020 | 4 | 3,362 | 1949 | $1,067,398 | $266,850 | $317 |
| 1854 S CURSON AVE · 90019 | DEC 18, 2020 | 3 | 5,585 | 2019 | $2,499,998 | $833,333 | $448 |
| 1131 3RD AVE · 90019 | DEC 17, 2020 | 2 | 5,462 | 1908 | $1,399,998 | $699,999 | $256 |
| 2317 W 29TH PL · 90018 | DEC 16, 2020 | 2 | 1,736 | 1922 | $784,998 | $392,499 | $452 |
| 5063 EDGEWOOD PL · 90019 | DEC 16, 2020 | 2 | 3,242 | 1926 | $1,229,999 | $614,999 | $379 |
| 1458 W 37TH PL · 90018 | DEC 11, 2020 | 2 | 8,846 | 2022 | $2,603,667 | $1,301,834 | $294 |
| 2800 ALSACE AVE · 90016 | DEC 9, 2020 | 3 | 2,697 | 1927 | $824,999 | $275,000 | $306 |
| 2866 EDGEHILL DR · 90018 | DEC 9, 2020 | 4 | 2,884 | 1924 | $1,074,999 | $268,750 | $373 |
| 1512 S REDONDO BLVD · 90019 | DEC 7, 2020 | 4 | 2,340 | 1940 | $944,998 | $236,249 | $404 |
| 2424 WEST BLVD · 90016 | DEC 2, 2020 | 3 | 2,459 | 1922 | $869,998 | $289,999 | $354 |
Every row comes from the LA County assessor roll for the 90016, 90018, 90019 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Sale prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask — that's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS — OR GET NEW MID-CITY DEALS THE MOMENT THEY LIST.