| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 2205 CLYDE AVE · 90016 | DEC 16, 2022 | 4 | 2,973 | 1947 | $1,334,998 | $333,750 | $449 |
| 2338 W 20TH ST · 90018 | DEC 1, 2022 | 7 | 5,358 | 1963 | $1,199,999 | $171,428 | $224 |
| 3025 EDGEHILL DR · 90018 | NOV 4, 2022 | 3 | 3,162 | 1923 | $681,230 | $227,077 | $215 |
| 1506 5TH AVE · 90019 | OCT 31, 2022 | 5 | 2,971 | 1914 | $849,998 | $170,000 | $286 |
| 3418 12TH AVE · 90018 | OCT 26, 2022 | 3 | 5,247 | 1929 | $1,282,641 | $427,547 | $244 |
| 1414 W 36TH ST · 90018 | JUL 29, 2022 | 2 | 8,540 | 2023 | $2,492,919 | $1,246,460 | $292 |
| 1612 S SIERRA BONITA AVE · 90019 | JUL 13, 2022 | 3 | 2,506 | 1928 | $1,274,999 | $425,000 | $509 |
| 2027 W 31ST ST · 90018 | JUN 28, 2022 | 2 | 1,713 | 1923 | $709,998 | $354,999 | $414 |
| 3401 W ADAMS BLVD · 90018 | JUN 24, 2022 | 12 | 10,236 | 1921 | $1,840,109 | $153,342 | $180 |
| 1149 S HUDSON AVE · 90019 | MAY 5, 2022 | 2 | 2,056 | 1922 | $1,199,999 | $599,999 | $584 |
| 1419 W 35TH ST · 90018 | MAR 29, 2022 | 4 | 10,271 | 2022 | $2,713,122 | $678,280 | $264 |
| 2810 3RD AVE · 90018 | MAR 25, 2022 | 2 | 2,236 | 1908 | $959,997 | $479,999 | $429 |
| 2741 S ORANGE DR · 90016 | MAR 18, 2022 | 3 | 2,106 | 1922 | $377,407 | $125,802 | $179 |
| 1140 S CLOVERDALE AVE · 90019 | MAR 10, 2022 | 2 | 4,372 | 1935 | $999,998 | $499,999 | $229 |
| 1327 S TREMAINE AVE · 90019 | MAR 4, 2022 | 2 | 2,240 | 1922 | $1,345,998 | $672,999 | $601 |
| 1073 S NORTON AVE · 90019 | FEB 28, 2022 | 2 | 1,725 | 1921 | $799,997 | $399,999 | $464 |
| 1855 S MANSFIELD AVE · 90019 | FEB 2, 2022 | 3 | 3,642 | 1936 | $1,749,998 | $583,333 | $481 |
| 1912 W 23RD ST · 90018 | JAN 27, 2022 | 3 | 4,451 | 2020 | $1,779,998 | $593,333 | $400 |
| 1614 LA FAYETTE RD · 90019 | JAN 3, 2022 | 2 | 3,170 | 1928 | $1,199,999 | $599,999 | $379 |
| 2401 S DUNSMUIR AVE · 90016 | DEC 27, 2021 | 2 | 1,600 | 1925 | $1,177,997 | $588,999 | $736 |
| 2117 S BURNSIDE AVE · 90016 | DEC 27, 2021 | — | 4,253 | — | $1,431,998 | — | $337 |
| 2216 S PALM GROVE AVE · 90016 | NOV 29, 2021 | 2 | 3,375 | 2017 | $1,319,999 | $659,999 | $391 |
| 4064 W 21ST ST · 90018 | NOV 23, 2021 | 6 | 5,018 | 1924 | $1,229,998 | $205,000 | $245 |
| 5113 W 21ST ST · 90016 | NOV 10, 2021 | 3 | 2,012 | 1939 | $999,998 | $333,333 | $497 |
Every row comes from the LA County assessor roll for the 90016, 90018, 90019 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Sale prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask — that's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS — OR GET NEW MID-CITY DEALS THE MOMENT THEY LIST.