| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 5712 CORBETT ST · 90016 | SEP 14, 2022 | 8 | 6,604 | 1948 | $1,910,000 | $238,750 | $289 |
| 2651 S CLOVERDALE AVE · 90016 | SEP 9, 2022 | 4 | 2,018 | 1928 | $1,000,000 | $250,000 | $496 |
| 5700 CORBETT ST · 90016 | SEP 9, 2022 | 8 | 6,604 | 1948 | $2,435,000 | $304,375 | $369 |
| 4542 LOMITA ST · 90019 | SEP 9, 2022 | 4 | 4,220 | 2017 | $1,980,000 | $495,000 | $469 |
| 4037 W 23RD ST · 90018 | SEP 8, 2022 | 3 | 3,704 | 1922 | $910,664 | $303,555 | $246 |
| 5059 W 20TH ST · 90016 | SEP 8, 2022 | 10 | 5,837 | 1947 | $2,395,000 | $239,500 | $410 |
| 1189 CRENSHAW BLVD · 90019 | SEP 8, 2022 | 3 | 2,929 | 1922 | $1,280,000 | $426,667 | $437 |
| 2725 S LA BREA AVE · 90016 | SEP 1, 2022 | 5 | 7,720 | 2022 | $2,900,000 | $580,000 | $376 |
| 2633 S RIDGELEY DR · 90016 | AUG 31, 2022 | 4 | 5,184 | 1928 | $1,630,000 | $407,500 | $314 |
| 2733 S LA BREA AVE · 90016 | AUG 31, 2022 | 5 | 7,720 | 2022 | $2,900,000 | $580,000 | $376 |
| 4030 MONTCLAIR ST · 90018 | AUG 31, 2022 | 2 | 1,747 | 1916 | $561,789 | $280,894 | $322 |
| 4822 MASCOT ST · 90019 | AUG 31, 2022 | 5 | 6,364 | 1963 | $2,640,000 | $528,000 | $415 |
| 3765 3RD AVE · 90018 | AUG 30, 2022 | 2 | 1,664 | 1915 | $662,152 | $331,076 | $398 |
| 2181 W 29TH ST · 90018 | AUG 25, 2022 | 2 | 1,796 | 1909 | $1,050,000 | $525,000 | $585 |
| 5801 PACKARD ST · 90019 | AUG 25, 2022 | 8 | 8,300 | 1963 | $3,265,000 | $408,125 | $393 |
| 3533 9TH AVE · 90018 | AUG 24, 2022 | 2 | 1,641 | 1922 | $1,036,000 | $518,000 | $631 |
| 4810 ST CHARLES PL · 90019 | AUG 24, 2022 | 5 | 3,282 | — | $1,201,377 | $240,275 | $366 |
| 1032 HAUSER BLVD · 90019 | AUG 24, 2022 | 2 | 2,705 | 1924 | $1,600,000 | $800,000 | $591 |
| 1201 S STANLEY AVE · 90019 | AUG 23, 2022 | 2 | 3,590 | 1929 | $1,936,000 | $968,000 | $539 |
| 2848 S WEST VIEW ST · 90016 | AUG 22, 2022 | 2 | 2,976 | 1922 | $1,270,000 | $635,000 | $427 |
| 1608 CIMARRON ST · 90019 | AUG 18, 2022 | 4 | 2,990 | 1913 | $475,066 | $118,767 | $159 |
| 2841 S PALM GROVE AVE · 90016 | AUG 17, 2022 | 2 | 1,428 | 1914 | $1,215,000 | $607,500 | $851 |
| 1604 S BRONSON AVE · 90019 | AUG 17, 2022 | 4 | 3,810 | 1947 | $1,300,000 | $325,000 | $341 |
| 2511 OBAMA BLVD · 90018 | AUG 15, 2022 | 2 | 1,835 | 1910 | $569,005 | $284,503 | $310 |
Every row comes from the LA County assessor roll for the 90016, 90018, 90019 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Sale prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask — that's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS — OR GET NEW MID-CITY DEALS THE MOMENT THEY LIST.