| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 2406 3RD AVE · 90018 | OCT 10, 2023 | 4 | 6,831 | 1923 | $1,755,000 | $438,750 | $257 |
| 1426 S SIERRA BONITA AVE · 90019 | OCT 10, 2023 | 2 | 3,989 | 2022 | $2,677,000 | $1,338,500 | $671 |
| 2915 HAUSER BLVD · 90016 | OCT 6, 2023 | 4 | 4,128 | — | $1,526,000 | $381,500 | $370 |
| 1080 WEST BLVD · 90019 | OCT 5, 2023 | 2 | 3,228 | 1924 | $1,200,000 | $600,000 | $372 |
| 1613 6TH AVE · 90019 | OCT 3, 2023 | 2 | 2,191 | 1912 | $925,000 | $462,500 | $422 |
| 1317 S RIDGELEY DR · 90019 | OCT 3, 2023 | 2 | 3,740 | 1936 | $558,231 | $279,116 | $149 |
| 3444 POTOMAC AVE · 90016 | OCT 2, 2023 | 4 | 2,096 | 1947 | $1,065,000 | $266,250 | $508 |
| 1520 HAUSER BLVD · 90019 | SEP 29, 2023 | 4 | 3,312 | 1927 | $1,350,000 | $337,500 | $408 |
| 1100 S WINDSOR BLVD · 90019 | SEP 28, 2023 | 1 | 1,870 | 1921 | $951,254 | $951,254 | $509 |
| 3787 S HARVARD BLVD · 90018 | SEP 27, 2023 | 2 | 2,024 | 1911 | $297,664 | $148,832 | $147 |
| 2924 12TH AVE · 90018 | SEP 27, 2023 | 4 | 5,366 | 1929 | $1,900,000 | $475,000 | $354 |
| 1007 S ORANGE DR · 90019 | SEP 27, 2023 | 4 | 4,860 | 1925 | $1,860,000 | $465,000 | $383 |
| 1215 S FAIRFAX AVE · 90019 | SEP 27, 2023 | 12 | 8,578 | 1950 | $2,700,000 | $225,000 | $315 |
| 2221 EXPOSITION BLVD · 90018 | SEP 26, 2023 | 2 | 1,432 | 1985 | $850,000 | $425,000 | $594 |
| 2937 WEST BLVD · 90016 | SEP 26, 2023 | 4 | 7,050 | 2022 | $2,940,000 | $735,000 | $417 |
| 4060 W 21ST ST · 90018 | SEP 25, 2023 | 4 | 3,716 | 1924 | $1,130,000 | $282,500 | $304 |
| 2539 S CLOVERDALE AVE · 90016 | SEP 21, 2023 | 4 | 1,900 | 1937 | $1,100,000 | $275,000 | $579 |
| 2401 CLYDE AVE · 90016 | SEP 21, 2023 | 2 | 1,933 | 1924 | $1,000,000 | $500,000 | $517 |
| 2933 S REDONDO BLVD · 90016 | SEP 19, 2023 | 5 | 4,889 | — | $1,580,000 | $316,000 | $323 |
| 3801 MONTCLAIR ST · 90018 | SEP 19, 2023 | 4 | 3,880 | 1924 | $1,200,000 | $300,000 | $309 |
| 1040 S LONGWOOD AVE · 90019 | SEP 18, 2023 | 4 | 7,962 | 1926 | $2,625,000 | $656,250 | $330 |
| 2814 S MANSFIELD AVE · 90016 | SEP 15, 2023 | 5 | 3,002 | — | $1,000,000 | $200,000 | $333 |
| 1322 S VAN NESS AVE · 90019 | SEP 15, 2023 | 4 | 3,098 | 1940 | $1,230,000 | $307,500 | $397 |
| 2336 W 21ST ST · 90018 | SEP 15, 2023 | 4 | 6,095 | 1921 | $1,726,260 | $431,565 | $283 |
Every row comes from the LA County assessor roll for the 90016, 90018, 90019 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Sale prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask — that's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS — OR GET NEW MID-CITY DEALS THE MOMENT THEY LIST.