| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 1824 S MARVIN AVE · 90019 | JAN 20, 2022 | 2 | 1,515 | 1932 | $1,218,498 | $609,249 | $804 |
| 1457 S OGDEN DR · 90019 | JAN 20, 2022 | 3 | 3,330 | 1929 | $1,839,999 | $613,333 | $553 |
| 1059 S NORTON AVE · 90019 | JAN 20, 2022 | 10 | 6,250 | 1953 | $2,550,000 | $255,000 | $408 |
| 1215 5TH AVE · 90019 | JAN 20, 2022 | 4 | 4,096 | 1920 | $1,916,398 | $479,100 | $468 |
| 2501 WEST BLVD · 90016 | JAN 19, 2022 | 2 | 2,362 | 1921 | $924,999 | $462,499 | $392 |
| 1629 S VAN NESS AVE · 90019 | JAN 19, 2022 | 6 | 6,403 | 1960 | $1,909,999 | $318,333 | $298 |
| 1173 S HIGHLAND AVE · 90019 | JAN 19, 2022 | 2 | 4,420 | 1929 | $2,089,998 | $1,044,999 | $473 |
| 2641 S COCHRAN AVE · 90016 | JAN 14, 2022 | 2 | 1,458 | 1922 | $595,062 | $297,531 | $408 |
| 1553 S RIDGELEY DR · 90019 | JAN 14, 2022 | 4 | 2,458 | 1956 | $989,999 | $247,500 | $403 |
| 1627 CARMONA AVE · 90019 | JAN 12, 2022 | 2 | 1,368 | 1930 | $1,310,000 | $655,000 | $958 |
| 1547 S DUNSMUIR AVE · 90019 | JAN 11, 2022 | 2 | 1,260 | 1922 | $734,999 | $367,500 | $583 |
| 5459 CARLIN ST · 90016 | JAN 10, 2022 | 4 | 2,508 | — | $1,149,999 | $287,500 | $459 |
| 1328 S COCHRAN AVE · 90019 | JAN 10, 2022 | 3 | 1,917 | 1939 | $1,260,000 | $420,000 | $657 |
| 2048 S HARCOURT AVE · 90016 | JAN 7, 2022 | 2 | 2,934 | 1923 | $1,520,000 | $760,000 | $518 |
| 2301 HAUSER BLVD · 90016 | JAN 7, 2022 | 4 | 6,703 | 2021 | $3,324,998 | $831,250 | $496 |
| 1501 S SIERRA BONITA AVE · 90019 | JAN 7, 2022 | 4 | 2,900 | 1937 | $1,609,999 | $402,500 | $555 |
| 1705 S SPAULDING AVE · 90019 | JAN 5, 2022 | 3 | 2,857 | 1963 | $1,749,999 | $583,333 | $613 |
| 1165 S LUCERNE BLVD · 90019 | JAN 5, 2022 | 1 | 2,790 | 1922 | $999,999 | $999,999 | $358 |
| 1263 S DUNSMUIR AVE · 90019 | JAN 4, 2022 | 12 | 7,720 | — | $3,364,999 | $280,417 | $436 |
| 4214 W ADAMS BLVD · 90018 | JAN 3, 2022 | 6 | 6,982 | 1925 | $1,699,999 | $283,333 | $243 |
| 3016 10TH AVE · 90018 | JAN 3, 2022 | 2 | 2,415 | 1925 | $1,405,899 | $702,949 | $582 |
| 4825 W 18TH ST · 90019 | DEC 30, 2021 | 7 | 6,227 | 1966 | $3,199,999 | $457,143 | $514 |
| 5804 SAN VICENTE BLVD · 90019 | DEC 30, 2021 | 12 | 9,818 | 1950 | $3,374,999 | $281,250 | $344 |
| 1445 S CLOVERDALE AVE · 90019 | DEC 29, 2021 | 9 | 6,114 | 1963 | $3,499,999 | $388,889 | $572 |
Every row comes from the LA County assessor roll for the 90016, 90018, 90019 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Sale prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask — that's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS — OR GET NEW MID-CITY DEALS THE MOMENT THEY LIST.