| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 2905 WEST BLVD · 90016 | AUG 15, 2022 | 2 | 2,304 | 1924 | $1,000,000 | $500,000 | $434 |
| 1310 S RIMPAU BLVD · 90019 | AUG 15, 2022 | 2 | 3,364 | 1926 | $1,500,000 | $750,000 | $446 |
| 5351 PACKARD ST · 90019 | AUG 12, 2022 | 2 | 2,895 | 1938 | $1,598,999 | $799,500 | $552 |
| 1713 6TH AVE · 90019 | AUG 11, 2022 | 2 | 2,086 | 1922 | $728,334 | $364,167 | $349 |
| 1024 S COCHRAN AVE · 90019 | AUG 10, 2022 | 4 | 5,676 | 1925 | $1,865,000 | $466,250 | $329 |
| 2529 HAUSER BLVD · 90016 | AUG 9, 2022 | 5 | 2,735 | 1940 | $800,000 | $160,000 | $293 |
| 2620 SOMERSET DR · 90016 | AUG 9, 2022 | 4 | 5,476 | 1926 | $1,437,500 | $359,375 | $263 |
| 1610 HAUSER BLVD · 90019 | AUG 9, 2022 | 2 | 3,096 | 1928 | $1,091,000 | $545,500 | $352 |
| 2319 2ND AVE · 90018 | AUG 8, 2022 | 8 | 7,042 | 1921 | $2,465,000 | $308,125 | $350 |
| 3727 S LA SALLE AVE · 90018 | AUG 5, 2022 | 3 | 2,221 | 1922 | $1,215,000 | $405,000 | $547 |
| 944 3RD AVE · 90019 | AUG 1, 2022 | 2 | 5,716 | 1921 | $2,080,000 | $1,040,000 | $364 |
| 1618 S BURNSIDE AVE · 90019 | JUL 29, 2022 | 2 | 1,628 | 1926 | $1,000,500 | $500,250 | $615 |
| 2637 S MANHATTAN PL · 90018 | JUL 28, 2022 | 9 | 9,168 | 2007 | $3,400,000 | $377,778 | $371 |
| 1748 W 23RD ST · 90018 | JUL 27, 2022 | 2 | 3,172 | 2001 | $622,608 | $311,304 | $196 |
| 1506 S COCHRAN AVE · 90019 | JUL 27, 2022 | 5 | 5,833 | 1962 | $2,220,000 | $444,000 | $381 |
| 3734 S HARVARD BLVD · 90018 | JUL 22, 2022 | 3 | 2,498 | 1909 | $1,050,000 | $350,000 | $420 |
| 1063 S MANSFIELD AVE · 90019 | JUL 21, 2022 | 2 | 3,488 | 1926 | $1,708,979 | $854,490 | $490 |
| 1828 W 25TH ST · 90018 | JUL 19, 2022 | 2 | 2,305 | 1910 | $535,539 | $267,770 | $232 |
| 1308 MASSELIN AVE · 90019 | JUL 19, 2022 | 2 | 3,074 | 1927 | $1,735,000 | $867,500 | $564 |
| 1520 S MANHATTAN PL · 90019 | JUL 18, 2022 | 2 | 2,013 | 1994 | $736,179 | $368,090 | $366 |
| 1288 WEST BLVD · 90019 | JUL 18, 2022 | 4 | 2,160 | 1948 | $1,120,000 | $280,000 | $519 |
| 1721 W 25TH ST · 90018 | JUL 15, 2022 | 2 | 2,545 | 1914 | $612,364 | $306,182 | $241 |
| 1612 S BURNSIDE AVE · 90019 | JUL 12, 2022 | 2 | 1,714 | 1926 | $1,150,000 | $575,000 | $671 |
| 4842 W 17TH ST · 90019 | JUL 11, 2022 | 4 | 7,199 | 2023 | $2,858,725 | $714,681 | $397 |
Every row comes from the LA County assessor roll for the 90016, 90018, 90019 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Sale prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask — that's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS — OR GET NEW MID-CITY DEALS THE MOMENT THEY LIST.