| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 2267 W ADAMS BLVD · 90018 | SEP 14, 2023 | 12 | 9,800 | 1939 | $2,400,000 | $200,000 | $245 |
| 1053 S MANSFIELD AVE · 90019 | SEP 14, 2023 | 2 | 3,857 | 1926 | $1,735,000 | $867,500 | $450 |
| 2117 W 31ST ST · 90018 | SEP 13, 2023 | 2 | 1,396 | 1923 | $750,000 | $375,000 | $537 |
| 5558 GEER AVENUE · 90016 | SEP 12, 2023 | 3 | 4,840 | 2021 | $2,278,000 | $759,333 | $471 |
| 3007 OBAMA BLVD · 90018 | SEP 8, 2023 | 2 | 1,889 | 1945 | $860,000 | $430,000 | $455 |
| 1721 4TH AVE · 90019 | SEP 8, 2023 | 2 | 2,016 | — | $1,030,000 | $515,000 | $511 |
| 1523 S VICTORIA AVE · 90019 | SEP 7, 2023 | 2 | 2,314 | 1949 | $925,000 | $462,500 | $400 |
| 2625 CARMONA AVE · 90016 | SEP 6, 2023 | 2 | 1,934 | 1929 | $1,252,000 | $626,000 | $647 |
| 2745 S RIMPAU BLVD · 90016 | SEP 6, 2023 | 2 | 1,973 | 1914 | $1,210,000 | $605,000 | $613 |
| 2812 S WESTERN AVE · 90018 | SEP 5, 2023 | 2 | 2,000 | 1922 | $690,000 | $345,000 | $345 |
| 1809 W 35TH ST · 90018 | SEP 1, 2023 | 2 | 1,800 | 1910 | $1,112,000 | $556,000 | $618 |
| 3442 HILLCREST DR · 90016 | AUG 31, 2023 | 3 | 2,529 | 1926 | $1,050,000 | $350,000 | $415 |
| 2103 3RD AVE · 90018 | AUG 31, 2023 | 4 | 3,804 | 1914 | $989,000 | $247,250 | $260 |
| 1255 S MULLEN AVE · 90019 | AUG 31, 2023 | 3 | 2,576 | 1922 | $1,438,309 | $479,436 | $558 |
| 2427 OBAMA BLVD · 90018 | AUG 23, 2023 | 2 | 2,480 | 1996 | $1,040,245 | $520,123 | $419 |
| 1510 S COCHRAN AVE · 90019 | AUG 22, 2023 | 12 | 9,166 | 1957 | $2,830,602 | $235,883 | $309 |
| 3773 S LA SALLE AVE · 90018 | AUG 21, 2023 | 2 | 2,788 | 1923 | $562,500 | $281,250 | $202 |
| 3618 S VICTORIA AVE · 90016 | AUG 16, 2023 | 4 | 3,054 | 1958 | $1,180,000 | $295,000 | $386 |
| 1034 S PLYMOUTH BLVD · 90019 | AUG 16, 2023 | 2 | 2,168 | 1922 | $1,000,000 | $500,000 | $461 |
| 3513 9TH AVE · 90018 | AUG 15, 2023 | 2 | 1,695 | 1922 | $850,000 | $425,000 | $501 |
| 2800 S RIMPAU BLVD · 90016 | AUG 15, 2023 | 2 | 2,203 | 1920 | $878,717 | $439,358 | $399 |
| 3207 W 18TH ST · 90019 | AUG 15, 2023 | — | — | — | $1,050,000 | — | — |
| 1118 S REDONDO BLVD · 90019 | AUG 15, 2023 | 2 | 2,583 | 1924 | $1,225,000 | $612,500 | $474 |
| 1042 S MANSFIELD AVE · 90019 | AUG 11, 2023 | 2 | 4,314 | 1930 | $1,670,000 | $835,000 | $387 |
Every row comes from the LA County assessor roll for the 90016, 90018, 90019 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Sale prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask — that's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS — OR GET NEW MID-CITY DEALS THE MOMENT THEY LIST.