| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 1918 S HARVARD BLVD · 90018 | DEC 8, 2021 | 24 | 16,423 | 1960 | $3,614,999 | $150,625 | $220 |
| 3007 SOMERSET DR · 90016 | DEC 6, 2021 | 2 | 1,792 | 1925 | $884,846 | $442,423 | $494 |
| 4836 W 17TH ST · 90019 | DEC 6, 2021 | 2 | 1,883 | 1920 | $1,049,999 | $524,999 | $558 |
| 5410 BLACKWELDER ST · 90016 | DEC 3, 2021 | 4 | 3,224 | 1964 | $1,336,498 | $334,124 | $415 |
| 2109 S WEST VIEW ST · 90016 | DEC 3, 2021 | 3 | 5,471 | 2024 | $1,864,470 | $621,490 | $341 |
| 1800 S VAN NESS AVE · 90019 | DEC 3, 2021 | 2 | 2,299 | 1921 | $1,170,000 | $585,000 | $509 |
| 4218 W 28TH ST · 90018 | DEC 2, 2021 | 3 | 2,524 | 1924 | $839,999 | $280,000 | $333 |
| 4522 W 17TH ST · 90019 | DEC 2, 2021 | 4 | 6,559 | 2021 | $3,116,999 | $779,250 | $475 |
| 3768 4TH AVE · 90018 | DEC 1, 2021 | 2 | 2,528 | 1923 | $799,999 | $399,999 | $316 |
| 2922 8TH AVE · 90018 | DEC 1, 2021 | 2 | 3,016 | 1922 | $899,999 | $449,999 | $298 |
| 1642 S ORANGE DR · 90019 | DEC 1, 2021 | 5 | 4,352 | 1938 | $1,499,999 | $300,000 | $345 |
| 1948 S HARVARD BLVD · 90018 | DEC 1, 2021 | 7 | 7,032 | 1955 | $2,895,000 | $413,571 | $412 |
| 1460 W 35TH ST · 90018 | NOV 30, 2021 | 2 | 2,548 | 1903 | $924,999 | $462,499 | $363 |
| 1653 W 37TH ST · 90018 | NOV 30, 2021 | 3 | 2,560 | 1913 | $1,000,000 | $333,333 | $391 |
| 5517 GEER AVENUE · 90016 | NOV 30, 2021 | 3 | 1,520 | 1920 | $991,594 | $330,531 | $652 |
| 4405 EXPOSITION BLVD · 90016 | NOV 29, 2021 | 3 | 2,244 | 1946 | $627,148 | $209,049 | $279 |
| 1240 4TH AVE · 90019 | NOV 29, 2021 | 30 | 17,961 | 1928 | $4,070,427 | $135,681 | $227 |
| 1406 W 37TH PL · 90018 | NOV 24, 2021 | 2 | 1,904 | 1984 | $1,053,802 | $526,901 | $553 |
| 1915 S PALM GROVE AVE · 90016 | NOV 24, 2021 | 3 | 3,026 | 1922 | $1,051,998 | $350,666 | $348 |
| 1400 EXPOSITION BLVD · 90018 | NOV 23, 2021 | 4 | 3,996 | 1963 | $1,524,999 | $381,250 | $382 |
| 5047 PICKFORD ST · 90019 | NOV 23, 2021 | 2 | 3,357 | 1928 | $1,599,999 | $800,000 | $477 |
| 1557 S ORANGE GROVE AVE · 90019 | NOV 23, 2021 | 30 | 47,656 | 2023 | $10,008,765 | $333,626 | $210 |
| 1114 S ORANGE DR · 90019 | NOV 23, 2021 | 3 | 5,066 | 1941 | $1,499,999 | $500,000 | $296 |
| 1853 S LONGWOOD AVE · 90019 | NOV 22, 2021 | 3 | 1,550 | 1986 | $960,999 | $320,333 | $620 |
Every row comes from the LA County assessor roll for the 90016, 90018, 90019 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Sale prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask — that's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS — OR GET NEW MID-CITY DEALS THE MOMENT THEY LIST.