| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 1415 W 35TH PL · 90018 | SEP 17, 2021 | 3 | 2,406 | 1907 | $1,249,999 | $416,666 | $520 |
| 1610 S NORTON AVE · 90019 | SEP 17, 2021 | 6 | 3,984 | — | $1,165,000 | $194,167 | $292 |
| 5079 W 21ST ST · 90016 | SEP 16, 2021 | 5 | 4,113 | — | $1,550,000 | $310,000 | $377 |
| 4822 PICKFORD ST · 90019 | SEP 16, 2021 | 3 | 3,540 | 1911 | $1,109,805 | $369,935 | $314 |
| 1504 S BRONSON AVE · 90019 | SEP 16, 2021 | 4 | 4,380 | 1924 | $1,315,000 | $328,750 | $300 |
| 1733 W 36TH PL · 90018 | SEP 15, 2021 | 2 | 1,742 | 1922 | $624,999 | $312,500 | $359 |
| 2815 S REDONDO BLVD · 90016 | SEP 14, 2021 | 1 | 1,329 | 1928 | $1,176,495 | $1,176,495 | $885 |
| 2002 THURMAN AVE · 90016 | SEP 10, 2021 | 15 | 9,453 | 1961 | $3,559,999 | $237,333 | $377 |
| 3726 S VAN NESS AVE · 90018 | SEP 7, 2021 | 4 | 2,352 | 1924 | $1,099,999 | $275,000 | $468 |
| 1445 S STANLEY AVE · 90019 | SEP 7, 2021 | 2 | 2,790 | 1946 | $2,129,999 | $1,065,000 | $763 |
| 1241 3RD AVE · 90019 | SEP 7, 2021 | 2 | 3,013 | 1910 | $1,399,999 | $699,999 | $465 |
| 1608 W 35TH PL · 90018 | SEP 3, 2021 | 3 | 8,681 | 2023 | $2,976,531 | $992,177 | $343 |
| 1818 THURMAN AVE · 90019 | SEP 3, 2021 | 6 | 10,208 | 2020 | $4,800,000 | $800,000 | $470 |
| 1120 4TH AVE · 90019 | SEP 3, 2021 | 4 | 5,504 | 1925 | $1,669,999 | $417,500 | $303 |
| 1206 S DUNSMUIR AVE · 90019 | SEP 3, 2021 | 3 | 2,340 | 1940 | $1,299,999 | $433,333 | $556 |
| 3528 11TH AVE · 90018 | SEP 2, 2021 | 3 | 1,498 | 1925 | $799,999 | $266,666 | $534 |
| 3519 S VICTORIA AVE · 90016 | AUG 31, 2021 | 3 | 3,865 | 1931 | $1,189,998 | $396,666 | $308 |
| 1234 S BRONSON AVE · 90019 | AUG 31, 2021 | 4 | 3,852 | 1923 | $1,519,998 | $379,999 | $395 |
| 1269 4TH AVE · 90019 | AUG 31, 2021 | 8 | 3,734 | 1923 | $2,736,249 | $342,031 | $733 |
| 1327 S RIMPAU BLVD · 90019 | AUG 31, 2021 | 2 | 2,934 | 1926 | $1,549,999 | $774,999 | $528 |
| 2825 S SYCAMORE AVE · 90016 | AUG 30, 2021 | 2 | 2,769 | 2019 | $1,189,999 | $594,999 | $430 |
| 2060 S HOBART BLVD · 90018 | AUG 30, 2021 | 20 | 15,461 | 1963 | $4,099,999 | $205,000 | $265 |
| 3400 SOMERSET DR · 90016 | AUG 27, 2021 | 8 | 5,760 | 1930 | $1,949,999 | $243,750 | $339 |
| 2119 S CLOVERDALE AVE · 90016 | AUG 27, 2021 | 2 | 2,140 | 1929 | $979,999 | $490,000 | $458 |
Every row comes from the LA County assessor roll for the 90016, 90018, 90019 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Sale prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask — that's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS — OR GET NEW MID-CITY DEALS THE MOMENT THEY LIST.