| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 5427 CARLIN ST · 90016 | NOV 3, 2023 | 2 | 2,544 | 1991 | $1,050,000 | $525,000 | $413 |
| 1828 S VAN NESS AVE · 90019 | NOV 2, 2023 | 2 | 4,201 | 1912 | $1,470,000 | $735,000 | $350 |
| 3019 EDGEHILL DR · 90018 | OCT 31, 2023 | 4 | 5,980 | 1929 | $1,300,000 | $325,000 | $217 |
| 1764 W 24TH ST · 90018 | OCT 30, 2023 | 4 | 4,186 | 1903 | $1,600,000 | $400,000 | $382 |
| 3685 3RD AVE · 90018 | OCT 27, 2023 | 2 | 1,755 | 1924 | $1,150,000 | $575,000 | $655 |
| 4836 SATURN ST · 90019 | OCT 26, 2023 | 6 | 3,956 | — | $1,290,000 | $215,000 | $326 |
| 4824 COLISEUM ST · 90016 | OCT 25, 2023 | 8 | 7,236 | 1954 | $1,800,000 | $225,000 | $249 |
| 1360 S TREMAINE AVE · 90019 | OCT 25, 2023 | 2 | 2,782 | 1926 | $1,435,000 | $717,500 | $516 |
| 3041 EDGEHILL DR · 90018 | OCT 20, 2023 | 4 | 2,898 | 1938 | $1,212,000 | $303,000 | $418 |
| 4632 PICKFORD ST · 90019 | OCT 19, 2023 | 9 | 7,212 | 1928 | $1,850,000 | $205,556 | $257 |
| 1618 CIMARRON ST · 90019 | OCT 19, 2023 | 2 | 2,232 | 1922 | $960,000 | $480,000 | $430 |
| 4351 VICTORIA PARK PL · 90019 | OCT 19, 2023 | 3 | 6,563 | 2024 | $3,257,232 | $1,085,744 | $496 |
| 1244 S HIGHLAND AVE · 90019 | OCT 19, 2023 | 2 | 2,696 | 1926 | $1,462,500 | $731,250 | $542 |
| 1044 S ORANGE GROVE AVE · 90019 | OCT 18, 2023 | 4 | 5,322 | 1937 | $2,475,000 | $618,750 | $465 |
| 3757 HALLDALE AVE · 90018 | OCT 16, 2023 | 3 | 1,957 | 1915 | $982,000 | $327,333 | $502 |
| 1806 W 36TH ST · 90018 | OCT 13, 2023 | 12 | 6,970 | 1929 | $1,850,000 | $154,167 | $265 |
| 5526 BLACKWELDER ST · 90016 | OCT 13, 2023 | 4 | 4,987 | 2022 | $2,895,000 | $723,750 | $581 |
| 2317 S HARCOURT AVE · 90016 | OCT 13, 2023 | 2 | 2,525 | 1923 | $1,175,000 | $587,500 | $465 |
| 3414 S BRONSON AVE · 90018 | OCT 12, 2023 | 4 | 2,240 | 1938 | $950,000 | $237,500 | $424 |
| 1238 S CITRUS AVE · 90019 | OCT 11, 2023 | 2 | 2,429 | 1926 | $2,080,000 | $1,040,000 | $856 |
| 2406 3RD AVE · 90018 | OCT 10, 2023 | 4 | 6,831 | 1923 | $1,755,000 | $438,750 | $257 |
| 1426 S SIERRA BONITA AVE · 90019 | OCT 10, 2023 | 2 | 3,989 | 2022 | $2,677,000 | $1,338,500 | $671 |
| 2915 HAUSER BLVD · 90016 | OCT 6, 2023 | 4 | 4,128 | — | $1,526,000 | $381,500 | $370 |
| 1080 WEST BLVD · 90019 | OCT 5, 2023 | 2 | 3,228 | 1924 | $1,200,000 | $600,000 | $372 |
Every row comes from the LA County assessor roll for the 90016, 90018, 90019 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Sale prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask — that's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS — OR GET NEW MID-CITY DEALS THE MOMENT THEY LIST.