| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 2641 SOMERSET DR · 90016 | AUG 26, 2021 | 4 | 3,182 | — | $831,011 | $207,753 | $261 |
| 2715 S LA BREA AVE · 90016 | AUG 25, 2021 | 2 | 3,740 | 2022 | $1,256,862 | $628,431 | $336 |
| 2719 S LA BREA AVE · 90016 | AUG 25, 2021 | 2 | 3,740 | 2022 | $1,406,862 | $703,431 | $376 |
| 2001 2ND AVE · 90018 | AUG 25, 2021 | 6 | 7,987 | 1926 | $2,917,999 | $486,333 | $365 |
| 2322 VINEYARD AVE · 90016 | AUG 24, 2021 | 8 | 4,640 | 1924 | $1,919,999 | $240,000 | $414 |
| 1935 W 36TH ST · 90018 | AUG 20, 2021 | 2 | 1,218 | 1924 | $659,999 | $329,999 | $542 |
| 5403 BLACKWELDER ST · 90016 | AUG 20, 2021 | 7 | 6,159 | 1961 | $1,649,999 | $235,714 | $268 |
| 2400 S MARVIN AVE · 90016 | AUG 20, 2021 | 3 | 2,272 | 1929 | $908,998 | $302,999 | $400 |
| 1907 HAUSER BLVD · 90016 | AUG 20, 2021 | 2 | 1,318 | 1942 | $949,999 | $475,000 | $721 |
| 1732 6TH AVE · 90019 | AUG 20, 2021 | 9 | 6,123 | 1965 | $1,874,999 | $208,333 | $306 |
| 4525 W 17TH ST · 90019 | AUG 19, 2021 | 5 | 7,157 | 2023 | $2,692,927 | $538,585 | $376 |
| 2135 5TH AVE · 90018 | AUG 18, 2021 | 5 | 4,398 | 1908 | $1,400,000 | $280,000 | $318 |
| 3624 10TH AVE · 90018 | AUG 17, 2021 | 2 | 2,041 | 1922 | $750,000 | $375,000 | $367 |
| 2945 S LA BREA AVE · 90016 | AUG 17, 2021 | 2 | 1,004 | 1958 | $479,999 | $240,000 | $478 |
| 1260 S CITRUS AVE · 90019 | AUG 17, 2021 | 2 | 2,202 | 1926 | $1,349,999 | $675,000 | $613 |
| 1483 W 36TH PL · 90018 | AUG 16, 2021 | 2 | 1,782 | 1910 | $789,999 | $394,999 | $443 |
| 1012 S STANLEY AVE · 90019 | AUG 16, 2021 | 2 | 2,780 | 1934 | $1,478,706 | $739,353 | $532 |
| 3103 8TH AVE · 90018 | AUG 13, 2021 | 3 | 1,560 | 1925 | $854,999 | $285,000 | $548 |
| 2244 S WESTERN AVE · 90018 | AUG 13, 2021 | 18 | 13,362 | 1964 | $3,675,000 | $204,167 | $275 |
| 4546 W 17TH ST · 90019 | AUG 12, 2021 | 10 | 6,852 | 1964 | $1,992,189 | $199,219 | $291 |
| 2918 S PALM GROVE AVE · 90016 | AUG 11, 2021 | 3 | 2,040 | 1923 | $581,729 | $193,910 | $285 |
| 1428 S OGDEN DR · 90019 | AUG 11, 2021 | 2 | 1,763 | 1923 | $1,675,000 | $837,500 | $950 |
| 1540 S WILTON PL · 90019 | AUG 11, 2021 | 21 | 16,152 | 1962 | $3,949,999 | $188,095 | $245 |
| 2961 SOMERSET DR · 90016 | AUG 10, 2021 | 2 | 2,504 | 1941 | $1,221,998 | $610,999 | $488 |
Every row comes from the LA County assessor roll for the 90016, 90018, 90019 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Sale prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask — that's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS — OR GET NEW MID-CITY DEALS THE MOMENT THEY LIST.