| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 1861 S SYCAMORE AVE · 90019 | AUG 10, 2021 | 7 | 4,883 | 1948 | $1,437,499 | $205,357 | $294 |
| 1216 S HUDSON AVE · 90019 | AUG 10, 2021 | 2 | 2,424 | 1923 | $1,425,000 | $712,500 | $588 |
| 2119 3RD AVE · 90018 | AUG 6, 2021 | 4 | 4,010 | 1923 | $1,289,999 | $322,500 | $322 |
| 1823 W ADAMS BLVD · 90018 | AUG 5, 2021 | 1 | 2,250 | 1905 | $871,692 | $871,692 | $387 |
| 2230 S REDONDO BLVD, NO 4 · 90016 | AUG 5, 2021 | 4 | 3,864 | — | $1,689,999 | $422,500 | $437 |
| 2050 S BURNSIDE AVE · 90016 | AUG 4, 2021 | 3 | 2,436 | 1928 | $849,999 | $283,333 | $349 |
| 4537 ST ELMO DR · 90019 | AUG 4, 2021 | 4 | 5,634 | 1929 | $2,449,998 | $612,500 | $435 |
| 1087 S GENESEE AVE · 90019 | AUG 4, 2021 | 2 | 4,136 | 1933 | $1,960,999 | $980,500 | $474 |
| 1464 W 35TH PL · 90018 | AUG 3, 2021 | 5 | 4,876 | 1922 | $1,829,999 | $366,000 | $375 |
| 1840 W 24TH ST · 90018 | AUG 3, 2021 | 2 | 1,704 | 1916 | $2,419,999 | $1,209,999 | $1,420 |
| 2937 9TH AVE · 90018 | JUL 30, 2021 | 2 | 1,875 | 1933 | $401,377 | $200,689 | $214 |
| 3413 12TH AVE · 90018 | JUL 29, 2021 | 3 | 2,087 | 1940 | $824,999 | $275,000 | $395 |
| 3419 12TH AVE · 90018 | JUL 29, 2021 | 3 | 2,134 | 1940 | $824,999 | $275,000 | $387 |
| 1235 S LONGWOOD AVE · 90019 | JUL 29, 2021 | 2 | 2,320 | 1925 | $1,099,999 | $550,000 | $474 |
| 2223 ALSACE AVE · 90016 | JUL 23, 2021 | 2 | 1,608 | 1923 | $1,226,999 | $613,499 | $763 |
| 1185 KENISTON AVE · 90019 | JUL 23, 2021 | 2 | 2,098 | 1923 | $1,800,000 | $900,000 | $858 |
| 1350 S RIMPAU BLVD · 90019 | JUL 23, 2021 | 2 | 2,472 | 1925 | $1,449,999 | $725,000 | $587 |
| 1816 ALSACE AVE · 90019 | JUL 22, 2021 | 2 | 2,377 | 1938 | $1,329,999 | $665,000 | $560 |
| 1354 S ORANGE DR · 90019 | JUL 22, 2021 | 3 | 2,976 | 1924 | $1,354,999 | $451,666 | $455 |
| 1187 CRENSHAW BLVD · 90019 | JUL 22, 2021 | 8 | 11,062 | 2020 | $3,880,000 | $485,000 | $351 |
| 1809 W 24TH ST · 90018 | JUL 21, 2021 | 8 | 3,982 | 1958 | $1,199,999 | $150,000 | $301 |
| 1824 THURMAN AVE · 90019 | JUL 21, 2021 | 3 | 5,947 | 2020 | $2,699,999 | $900,000 | $454 |
| 3066 W 15TH ST · 90019 | JUL 21, 2021 | 22 | 14,407 | 1964 | $4,300,000 | $195,455 | $298 |
| 1843 S GRAMERCY PL · 90019 | JUL 21, 2021 | 11 | 9,828 | 1962 | $2,199,999 | $200,000 | $224 |
Every row comes from the LA County assessor roll for the 90016, 90018, 90019 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Sale prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask — that's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS — OR GET NEW MID-CITY DEALS THE MOMENT THEY LIST.