| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 1369 S BURNSIDE AVE, APT 0008 · 90019 | APR 4, 2022 | 8 | 5,310 | — | $329,957 | $41,245 | $62 |
| 1889 W 23RD ST · 90018 | APR 1, 2022 | 4 | 2,652 | 1914 | $1,109,999 | $277,500 | $419 |
| 4117 W ADAMS BLVD · 90018 | APR 1, 2022 | 12 | 7,380 | 1940 | $2,874,999 | $239,583 | $390 |
| 1317 MEADOWBROOK AVE · 90019 | APR 1, 2022 | 2 | 3,366 | 1939 | $311,401 | $155,700 | $93 |
| 1501 S CLOVERDALE AVE · 90019 | APR 1, 2022 | 2 | 1,714 | 1968 | $1,035,057 | $517,529 | $604 |
| 4611 W 18TH ST · 90019 | APR 1, 2022 | 3 | 2,572 | 1923 | $1,400,000 | $466,667 | $544 |
| 1111 S COCHRAN AVE · 90019 | APR 1, 2022 | 6 | 4,978 | 1953 | $2,962,499 | $493,750 | $595 |
| 3922 W 28TH ST · 90018 | MAR 31, 2022 | 3 | 2,416 | 1922 | $1,059,999 | $353,333 | $439 |
| 2701 S HARVARD BLVD · 90018 | MAR 31, 2022 | 4 | 2,926 | 1909 | $665,966 | $166,491 | $228 |
| 1284 S CLOVERDALE AVE · 90019 | MAR 31, 2022 | 3 | 4,411 | 1927 | $1,030,575 | $343,525 | $234 |
| 4525 SATURN ST · 90019 | MAR 31, 2022 | 4 | 3,903 | 1918 | $1,199,998 | $300,000 | $307 |
| 4636 LOMITA ST · 90019 | MAR 31, 2022 | 2 | 3,489 | 2020 | $1,979,999 | $990,000 | $567 |
| 1419 W 35TH ST · 90018 | MAR 29, 2022 | 4 | 10,271 | 2022 | $2,713,122 | $678,280 | $264 |
| 2615 OBAMA BLVD · 90018 | MAR 25, 2022 | 2 | 1,188 | 1923 | $601,434 | $300,717 | $506 |
| 2810 3RD AVE · 90018 | MAR 25, 2022 | 2 | 2,236 | 1908 | $959,997 | $479,999 | $429 |
| 5000 COLISEUM ST · 90016 | MAR 24, 2022 | 8 | 7,154 | 1954 | $1,604,999 | $200,625 | $224 |
| 1675 W 37TH ST · 90018 | MAR 23, 2022 | 2 | 5,312 | 2020 | $837,848 | $418,924 | $158 |
| 2185 W 28TH ST · 90018 | MAR 23, 2022 | 3 | 2,458 | 1922 | $600,941 | $200,314 | $244 |
| 1819 S MANHATTAN PL · 90019 | MAR 23, 2022 | 12 | 10,332 | 1965 | $3,244,999 | $270,417 | $314 |
| 1272 S MUIRFIELD RD · 90019 | MAR 23, 2022 | 2 | 1,458 | 1937 | $1,178,143 | $589,072 | $808 |
| 1053 S STANLEY AVE · 90019 | MAR 23, 2022 | 4 | 2,038 | 1941 | $1,186,096 | $296,524 | $582 |
| 4874 W 23RD ST · 90016 | MAR 22, 2022 | 2 | 1,963 | 1923 | $741,999 | $370,999 | $378 |
| 4422 VICTORIA PARK PL · 90019 | MAR 21, 2022 | 2 | 3,944 | 1924 | $1,810,000 | $905,000 | $459 |
| 1310 EXPOSITION BLVD · 90018 | MAR 18, 2022 | LAND | — | — | $388,999 | — | — |
Every row comes from the LA County assessor roll for the 90016, 90018, 90019 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Coverage: the most recent recorded transfer per parcel over roughly the last five years, limited to sales that reset the Proposition 13 base year and to parcels assessed at $100,000 or more — so a building that traded more than once appears once, and earlier sales are not shown. Prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask — that's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS — OR GET NEW MID-CITY DEALS THE MOMENT THEY LIST.