| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 2923 BRIGHTON AVE · 90018 | SEP 10, 2020 | 5 | 3,088 | 1922 | $1,049,999 | $210,000 | $340 |
| 2101 7TH AVE · 90018 | SEP 10, 2020 | 5 | 7,050 | 1913 | $1,279,998 | $256,000 | $182 |
| 3663 6TH AVE · 90018 | SEP 9, 2020 | 2 | 1,591 | 1922 | $659,999 | $329,999 | $415 |
| 3038 WEST BLVD · 90016 | SEP 4, 2020 | 5 | 4,590 | 1941 | $728,528 | $145,706 | $159 |
| 1319 MASSELIN AVE · 90019 | SEP 4, 2020 | 7 | 4,807 | — | $1,774,998 | $253,571 | $369 |
| 1550 2ND AVE · 90019 | SEP 3, 2020 | 9 | 6,586 | 1964 | $1,799,999 | $200,000 | $273 |
| 2200 6TH AVE · 90018 | SEP 2, 2020 | 15 | 11,630 | 1969 | $2,835,799 | $189,053 | $244 |
| 1546 S WILTON PL · 90019 | SEP 2, 2020 | 13 | 10,171 | 1970 | $2,538,497 | $195,269 | $250 |
| 1541 S ST ANDREWS PL · 90019 | SEP 2, 2020 | 13 | 10,246 | 1969 | $2,588,898 | $199,146 | $253 |
| 1555 S ST ANDREWS PL · 90019 | SEP 2, 2020 | 13 | 10,191 | 1970 | $2,545,997 | $195,846 | $250 |
| 1540 S GRAMERCY PL · 90019 | SEP 2, 2020 | 13 | 10,246 | 1969 | $2,466,397 | $189,723 | $241 |
| 1414 S ST ANDREWS PL · 90019 | SEP 2, 2020 | 13 | 10,133 | 1970 | $2,695,797 | $207,369 | $266 |
| 1522 S ST ANDREWS PL · 90019 | SEP 2, 2020 | 13 | 10,246 | 1969 | $2,545,898 | $195,838 | $248 |
| 1510 S ST ANDREWS PL · 90019 | SEP 2, 2020 | 13 | 10,133 | 1970 | $2,761,296 | $212,407 | $273 |
| 1625 S ST ANDREWS PL · 90019 | SEP 2, 2020 | 19 | 15,452 | 1971 | $3,835,297 | $201,858 | $248 |
| 1823 S ST ANDREWS PL · 90019 | SEP 2, 2020 | 19 | 15,758 | 1971 | $3,788,396 | $199,389 | $240 |
| 1730 HAUSER BLVD · 90019 | AUG 31, 2020 | 2 | 3,378 | 1930 | $1,359,997 | $679,999 | $403 |
| 1245 S TREMAINE AVE · 90019 | AUG 28, 2020 | 2 | 2,037 | 1923 | $1,099,999 | $549,999 | $540 |
| 1226 S HIGHLAND AVE · 90019 | AUG 28, 2020 | 2 | 2,206 | 1928 | $1,299,998 | $649,999 | $589 |
| 2333 S MANSFIELD AVE, NO 1 · 90016 | AUG 27, 2020 | 4 | 4,524 | 1966 | $1,117,999 | $279,500 | $247 |
| 1831 S REDONDO BLVD · 90019 | AUG 26, 2020 | 3 | 2,120 | 1942 | $999,998 | $333,333 | $472 |
| 1805 S LONGWOOD AVE · 90019 | AUG 20, 2020 | 3 | 5,026 | 2018 | $2,299,999 | $766,666 | $458 |
| 4630 VENICE BLVD · 90019 | AUG 20, 2020 | 17 | 13,140 | — | $3,184,998 | $187,353 | $242 |
| 1311 5TH AVE · 90019 | AUG 17, 2020 | 4 | 4,724 | 1922 | $1,249,998 | $312,499 | $265 |
Every row comes from the LA County assessor roll for the 90016, 90018, 90019 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Coverage: the most recent recorded transfer per parcel over roughly the last five years, limited to sales that reset the Proposition 13 base year and to parcels assessed at $100,000 or more — so a building that traded more than once appears once, and earlier sales are not shown. Prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask — that's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS — OR GET NEW MID-CITY DEALS THE MOMENT THEY LIST.