| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 1561 S SPAULDING AVE · 90019 | JUN 2, 2021 | 2 | 3,381 | 1947 | $1,449,998 | $724,999 | $429 |
| 4550 W 18TH ST · 90019 | JUN 2, 2021 | 4 | 5,228 | 2024 | $2,000,825 | $500,206 | $383 |
| 3028 EDGEHILL DR · 90018 | MAY 28, 2021 | 4 | 4,334 | 1928 | $1,500,000 | $375,000 | $346 |
| 1323 MEADOWBROOK AVE · 90019 | MAY 28, 2021 | 2 | 3,520 | 1950 | $1,362,027 | $681,014 | $387 |
| 5331 CARLIN ST · 90016 | MAY 27, 2021 | 3 | 2,009 | 1928 | $939,999 | $313,333 | $468 |
| 2878 EDGEHILL DR · 90018 | MAY 27, 2021 | 2 | 2,954 | 1924 | $1,399,998 | $699,999 | $474 |
| 1409 S BRONSON AVE · 90019 | MAY 27, 2021 | 4 | 4,100 | 1923 | $1,329,998 | $332,500 | $324 |
| 2227 S PALM GROVE AVE · 90016 | MAY 26, 2021 | 2 | 1,867 | 1923 | $694,298 | $347,149 | $372 |
| 1230 S SYCAMORE AVE · 90019 | MAY 26, 2021 | 2 | 3,253 | 1947 | $1,699,998 | $849,999 | $523 |
| 3009 DALTON AVE · 90018 | MAY 25, 2021 | 2 | 2,952 | 1906 | $1,029,997 | $514,999 | $349 |
| 1405 S BRONSON AVE · 90019 | MAY 25, 2021 | 4 | 4,230 | 1923 | $849,998 | $212,499 | $201 |
| 3500 CIMARRON ST · 90018 | MAY 24, 2021 | 3 | 2,484 | 1945 | $750,000 | $250,000 | $302 |
| 1501 S MANHATTAN PL · 90019 | MAY 21, 2021 | 20 | 16,380 | 1961 | $3,719,998 | $186,000 | $227 |
| 1528 S DUNSMUIR AVE · 90019 | MAY 20, 2021 | 2 | 1,984 | 1924 | $1,298,997 | $649,498 | $655 |
| 1714 3RD AVE · 90019 | MAY 20, 2021 | 6 | 3,310 | 1907 | $1,159,998 | $193,333 | $350 |
| 3440 11TH AVE · 90018 | MAY 19, 2021 | 4 | 2,408 | 1940 | $780,233 | $195,058 | $324 |
| 1421 W 35TH PL · 90018 | MAY 18, 2021 | 3 | 2,900 | 1991 | $1,349,998 | $449,999 | $466 |
| 2526 S DUNSMUIR AVE · 90016 | MAY 18, 2021 | 3 | 2,112 | 1924 | $754,999 | $251,666 | $357 |
| 2006 S HARCOURT AVE · 90016 | MAY 18, 2021 | 4 | 4,188 | 1923 | $1,544,998 | $386,249 | $369 |
| 1516 S OGDEN DR · 90019 | MAY 18, 2021 | 2 | 3,526 | 1931 | $1,384,998 | $692,499 | $393 |
| 2750 ALSACE AVE · 90016 | MAY 17, 2021 | 3 | 1,979 | 1922 | $824,999 | $275,000 | $417 |
| 1804 W 24TH ST · 90018 | MAY 17, 2021 | 3 | 2,927 | 1903 | $989,998 | $329,999 | $338 |
| 5513 HOMESIDE AVE · 90016 | MAY 14, 2021 | 3 | 1,704 | 1953 | $989,997 | $329,999 | $581 |
| 1861 S REDONDO BLVD · 90019 | MAY 14, 2021 | 4 | 3,354 | 1946 | $1,192,737 | $298,184 | $356 |
Every row comes from the LA County assessor roll for the 90016, 90018, 90019 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Sale prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask — that's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS — OR GET NEW MID-CITY DEALS THE MOMENT THEY LIST.