| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 4400 W WASHINGTON BLVD · 90016 | OCT 22, 2024 | 5 | 5,624 | 1983 | $1,942,000 | $388,400 | $345 |
| 1630 S GRAMERCY PL · 90019 | OCT 22, 2024 | 7 | 6,181 | 1986 | $2,550,000 | $364,286 | $413 |
| 3305 W 21ST ST · 90018 | OCT 21, 2024 | 6 | 4,740 | 1953 | $1,300,000 | $216,667 | $274 |
| 4912 EDGEWOOD PL · 90019 | OCT 21, 2024 | 2 | 3,386 | 1929 | $1,210,000 | $605,000 | $357 |
| 1111 3RD AVE · 90019 | OCT 18, 2024 | 2 | 4,262 | 1923 | $2,140,000 | $1,070,000 | $502 |
| 1380 EXPOSITION BLVD · 90018 | OCT 15, 2024 | 4 | 3,996 | 1963 | $1,000,000 | $250,000 | $250 |
| 3027 8TH AVE · 90018 | OCT 15, 2024 | 2 | 1,886 | 1920 | $550,647 | $275,324 | $292 |
| 4623 W 17TH ST · 90019 | OCT 11, 2024 | 9 | 5,741 | — | $1,150,986 | $127,887 | $200 |
| 1236 KENISTON AVE · 90019 | OCT 11, 2024 | 2 | 2,692 | 1925 | $1,950,000 | $975,000 | $724 |
| 1283 S SYCAMORE AVE · 90019 | OCT 10, 2024 | 2 | 3,224 | 1932 | $2,440,000 | $1,220,000 | $757 |
| 3215 W 18TH ST · 90019 | OCT 10, 2024 | 7 | 5,133 | 1908 | $1,050,000 | $150,000 | $205 |
| 1119 S ORANGE DR · 90019 | OCT 10, 2024 | 2 | 3,734 | 1935 | $1,540,000 | $770,000 | $412 |
| 3428 EDGEHILL DR · 90018 | OCT 8, 2024 | 2 | 1,889 | 1924 | $715,433 | $357,717 | $379 |
| 1969 W 23RD ST · 90018 | OCT 8, 2024 | 3 | 3,562 | 1908 | $725,000 | $241,667 | $204 |
| 4850 MASCOT ST · 90019 | OCT 8, 2024 | 7 | 4,992 | 1926 | $1,300,000 | $185,714 | $260 |
| 1734 4TH AVE · 90019 | OCT 8, 2024 | 4 | 4,624 | 1922 | $1,145,000 | $286,250 | $248 |
| 1260 S RIDGELEY DR · 90019 | OCT 8, 2024 | 2 | 3,177 | 1928 | $1,450,000 | $725,000 | $456 |
| 2021 S CURSON AVE · 90016 | OCT 7, 2024 | 2 | 2,496 | 1929 | $706,517 | $353,259 | $283 |
| 1096 S SYCAMORE AVE · 90019 | OCT 7, 2024 | 2 | 4,264 | 1927 | $1,600,000 | $800,000 | $375 |
| 4010 W ADAMS BLVD · 90018 | OCT 4, 2024 | 2 | 3,099 | 1935 | $1,100,000 | $550,000 | $355 |
| 1306 KENISTON AVE · 90019 | OCT 4, 2024 | 2 | 2,854 | 1928 | $1,520,000 | $760,000 | $533 |
| 2024 8TH AVE · 90018 | OCT 3, 2024 | 3 | 2,685 | 1912 | $810,000 | $270,000 | $302 |
| 1051 S COCHRAN AVE · 90019 | OCT 3, 2024 | 8 | 6,046 | 1958 | $1,271,514 | $158,939 | $210 |
| 2724 S WEST VIEW ST · 90016 | SEP 29, 2024 | 2 | 1,852 | 1947 | $910,000 | $455,000 | $491 |
Every row comes from the LA County assessor roll for the 90016, 90018, 90019 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Sale prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask — that's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS — OR GET NEW MID-CITY DEALS THE MOMENT THEY LIST.