| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 2135 5TH AVE · 90018 | AUG 18, 2021 | 5 | 4,398 | 1908 | $1,400,000 | $280,000 | $318 |
| 3624 10TH AVE · 90018 | AUG 17, 2021 | 2 | 2,041 | 1922 | $750,000 | $375,000 | $367 |
| 2945 S LA BREA AVE · 90016 | AUG 17, 2021 | 2 | 1,004 | 1958 | $479,999 | $240,000 | $478 |
| 1260 S CITRUS AVE · 90019 | AUG 17, 2021 | 2 | 2,202 | 1926 | $1,349,999 | $675,000 | $613 |
| 1318 S OGDEN DR · 90019 | AUG 17, 2021 | 8 | 6,672 | 1957 | $2,183,997 | $273,000 | $327 |
| 1483 W 36TH PL · 90018 | AUG 16, 2021 | 2 | 1,782 | 1910 | $789,999 | $394,999 | $443 |
| 1012 S STANLEY AVE · 90019 | AUG 16, 2021 | 2 | 2,780 | 1934 | $1,478,706 | $739,353 | $532 |
| 3103 8TH AVE · 90018 | AUG 13, 2021 | 3 | 1,560 | 1925 | $854,999 | $285,000 | $548 |
| 2244 S WESTERN AVE · 90018 | AUG 13, 2021 | 18 | 13,362 | 1964 | $3,675,000 | $204,167 | $275 |
| 4546 W 17TH ST · 90019 | AUG 12, 2021 | 10 | 6,852 | 1964 | $1,992,189 | $199,219 | $291 |
| 2918 S PALM GROVE AVE · 90016 | AUG 11, 2021 | 3 | 2,040 | 1923 | $581,729 | $193,910 | $285 |
| 1428 S OGDEN DR · 90019 | AUG 11, 2021 | 2 | 1,763 | 1923 | $1,675,000 | $837,500 | $950 |
| 1540 S WILTON PL · 90019 | AUG 11, 2021 | 21 | 16,152 | 1962 | $3,949,999 | $188,095 | $245 |
| 2961 SOMERSET DR · 90016 | AUG 10, 2021 | 2 | 2,504 | 1941 | $1,221,998 | $610,999 | $488 |
| 1861 S SYCAMORE AVE · 90019 | AUG 10, 2021 | 7 | 4,883 | 1948 | $1,437,499 | $205,357 | $294 |
| 1216 S HUDSON AVE · 90019 | AUG 10, 2021 | 2 | 2,424 | 1923 | $1,425,000 | $712,500 | $588 |
| 2119 3RD AVE · 90018 | AUG 6, 2021 | 4 | 4,010 | 1923 | $1,289,999 | $322,500 | $322 |
| 1823 W ADAMS BLVD · 90018 | AUG 5, 2021 | 1 | 2,250 | 1905 | $871,692 | $871,692 | $387 |
| 2230 S REDONDO BLVD, NO 4 · 90016 | AUG 5, 2021 | 4 | 3,864 | — | $1,689,999 | $422,500 | $437 |
| 2050 S BURNSIDE AVE · 90016 | AUG 4, 2021 | 3 | 2,436 | 1928 | $849,999 | $283,333 | $349 |
| 4537 ST ELMO DR · 90019 | AUG 4, 2021 | 4 | 5,634 | 1929 | $2,449,998 | $612,500 | $435 |
| 1087 S GENESEE AVE · 90019 | AUG 4, 2021 | 2 | 4,136 | 1933 | $1,960,999 | $980,500 | $474 |
| 1464 W 35TH PL · 90018 | AUG 3, 2021 | 5 | 4,876 | 1922 | $1,829,999 | $366,000 | $375 |
| 1840 W 24TH ST · 90018 | AUG 3, 2021 | 2 | 1,704 | 1916 | $2,419,999 | $1,209,999 | $1,420 |
Every row comes from the LA County assessor roll for the 90016, 90018, 90019 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Coverage: the most recent recorded transfer per parcel over roughly the last five years, limited to sales that reset the Proposition 13 base year and to parcels assessed at $100,000 or more — so a building that traded more than once appears once, and earlier sales are not shown. Prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask — that's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS — OR GET NEW MID-CITY DEALS THE MOMENT THEY LIST.