| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 2902 HILLCREST DR · 90016 | JUL 15, 2021 | 8 | 3,866 | — | $1,497,499 | $187,187 | $387 |
| 2619 BRIGHTON AVE · 90018 | JUL 15, 2021 | 18 | 9,906 | 1957 | $3,925,000 | $218,056 | $396 |
| 2627 BRIGHTON AVE · 90018 | JUL 15, 2021 | 9 | 6,542 | 1963 | $1,962,499 | $218,055 | $300 |
| 2631 BRIGHTON AVE · 90018 | JUL 15, 2021 | 9 | 6,542 | 1963 | $1,962,499 | $218,055 | $300 |
| 1759 W 35TH PL · 90018 | JUL 14, 2021 | 3 | 4,700 | 1956 | $1,240,641 | $413,547 | $264 |
| 3506 12TH AVE · 90018 | JUL 14, 2021 | 3 | 2,883 | 1932 | $926,498 | $308,833 | $321 |
| 2410 CARMONA AVE · 90016 | JUL 14, 2021 | 2 | 1,672 | 1923 | $2,799,999 | $1,399,999 | $1,675 |
| 2132 S DUNSMUIR AVE · 90016 | JUL 14, 2021 | 2 | 1,815 | 1924 | $949,999 | $475,000 | $523 |
| 1806 WEST BLVD · 90019 | JUL 13, 2021 | 2 | 1,556 | 1913 | $958,998 | $479,499 | $616 |
| 1622 S SIERRA BONITA AVE · 90019 | JUL 8, 2021 | 2 | 2,940 | 1928 | $1,299,999 | $649,999 | $442 |
| 1422 CARMONA AVE · 90019 | JUL 8, 2021 | 3 | 2,741 | 1928 | $1,603,998 | $534,666 | $585 |
| 1371 S CLOVERDALE AVE · 90019 | JUL 8, 2021 | 5 | 6,048 | 1926 | $2,024,999 | $405,000 | $335 |
| 2511 WEST BLVD · 90016 | JUL 7, 2021 | 2 | 1,608 | 1946 | $859,999 | $430,000 | $535 |
| 3956 W 27TH ST · 90018 | JUL 7, 2021 | 8 | 4,880 | 1924 | $1,925,000 | $240,625 | $394 |
| 5073 EDGEWOOD PL · 90019 | JUL 7, 2021 | 2 | 3,138 | 1935 | $1,439,999 | $719,999 | $459 |
| 1166 S COCHRAN AVE · 90019 | JUL 2, 2021 | 4 | 3,421 | 1935 | $2,425,000 | $606,250 | $709 |
| 2100 THURMAN AVE · 90016 | JUL 1, 2021 | 2 | 3,616 | 1948 | $1,072,999 | $536,499 | $297 |
| 3451 3RD AVE · 90018 | JUN 30, 2021 | 2 | 1,650 | 1922 | $779,998 | $389,999 | $473 |
| 4935 W 20TH ST · 90016 | JUN 30, 2021 | 7 | 7,470 | 2020 | $3,669,998 | $524,285 | $491 |
| 2900 EDGEHILL DR · 90018 | JUN 29, 2021 | 6 | 3,384 | 1926 | $1,329,998 | $221,666 | $393 |
| 2032 S REDONDO BLVD · 90016 | JUN 29, 2021 | 10 | 6,201 | 1946 | $1,984,998 | $198,500 | $320 |
| 1143 S MANHATTAN PL · 90019 | JUN 28, 2021 | 2 | 2,156 | 1919 | $1,084,997 | $542,499 | $503 |
| 2717 S HARVARD BLVD · 90018 | JUN 25, 2021 | 3 | 2,460 | 1903 | $785,999 | $262,000 | $320 |
| 1654 W 35TH ST · 90018 | JUN 23, 2021 | — | — | — | $2,171,257 | — | — |
Every row comes from the LA County assessor roll for the 90016, 90018, 90019 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Coverage: the most recent recorded transfer per parcel over roughly the last five years, limited to sales that reset the Proposition 13 base year and to parcels assessed at $100,000 or more — so a building that traded more than once appears once, and earlier sales are not shown. Prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask — that's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS — OR GET NEW MID-CITY DEALS THE MOMENT THEY LIST.