| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 1910 W 25TH ST · 90018 | MAR 8, 2021 | 4 | 3,848 | 1907 | $549,999 | $137,500 | $143 |
| 4648 W 17TH ST · 90019 | MAR 8, 2021 | 6 | 3,686 | — | $1,274,999 | $212,500 | $346 |
| 1610 W 36TH PL · 90018 | MAR 5, 2021 | 2 | 2,108 | 1910 | $703,918 | $351,959 | $334 |
| 1124 5TH AVE · 90019 | MAR 5, 2021 | 6 | 6,010 | 1916 | $1,849,999 | $308,333 | $308 |
| 939 S WILTON PL · 90019 | MAR 5, 2021 | 6 | 5,359 | 1925 | $2,349,998 | $391,666 | $439 |
| 2614 S VICTORIA AVE · 90016 | MAR 4, 2021 | 2 | 2,931 | 2002 | $1,169,998 | $584,999 | $399 |
| 5112 PACKARD ST · 90019 | MAR 4, 2021 | 2 | 2,892 | 1929 | $909,998 | $454,999 | $315 |
| 1539 W 37TH PL · 90018 | MAR 3, 2021 | 2 | 6,316 | 2022 | $2,273,431 | $1,136,716 | $360 |
| 2617 HILLCREST DR · 90016 | MAR 3, 2021 | 4 | 2,629 | 1923 | $1,269,999 | $317,500 | $483 |
| 1507 CARMONA AVE · 90019 | MAR 3, 2021 | 2 | 2,143 | 1925 | $1,286,996 | $643,498 | $601 |
| 3417 EDGEHILL DR · 90018 | MAR 2, 2021 | 4 | 5,600 | 2019 | $2,250,000 | $562,500 | $402 |
| 3024 BUCKINGHAM RD · 90016 | MAR 1, 2021 | 2 | 2,406 | 1925 | $939,998 | $469,999 | $391 |
| 2656 S LA BREA AVE · 90016 | FEB 26, 2021 | 2 | 3,718 | 2022 | $1,284,770 | $642,385 | $346 |
| 4511 SATURN ST · 90019 | FEB 25, 2021 | 4 | 4,871 | 2020 | $2,339,998 | $584,999 | $480 |
| 2211 S BRONSON AVE · 90018 | FEB 24, 2021 | 3 | 2,752 | 1922 | $871,414 | $290,471 | $317 |
| 3844 W 27TH ST · 90018 | FEB 23, 2021 | LAND | — | — | $5,961,973 | — | — |
| 2205 S RIDGELEY DR · 90016 | FEB 23, 2021 | 2 | 1,134 | 1924 | $769,998 | $384,999 | $679 |
| 1510 S VAN NESS AVE · 90019 | FEB 23, 2021 | 4 | 5,600 | — | $1,534,999 | $383,750 | $274 |
| 1141 S CLOVERDALE AVE · 90019 | FEB 19, 2021 | 2 | 3,882 | 1935 | $1,379,998 | $689,999 | $355 |
| 1524 S BURNSIDE AVE · 90019 | FEB 18, 2021 | 2 | 2,669 | 1927 | $1,328,998 | $664,499 | $498 |
| 4729 W 18TH ST · 90019 | FEB 18, 2021 | 4 | 2,040 | 1923 | $672,180 | $168,045 | $329 |
| 4701 LOMITA ST · 90019 | FEB 17, 2021 | 3 | 2,311 | 1939 | $809,999 | $270,000 | $350 |
| 1308 S VAN NESS AVE · 90019 | FEB 17, 2021 | 4 | 4,448 | 1922 | $1,011,911 | $252,978 | $227 |
| 1439 W 37TH DR · 90018 | FEB 12, 2021 | 2 | 7,836 | 2022 | $2,716,774 | $1,358,387 | $347 |
Every row comes from the LA County assessor roll for the 90016, 90018, 90019 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Coverage: the most recent recorded transfer per parcel over roughly the last five years, limited to sales that reset the Proposition 13 base year and to parcels assessed at $100,000 or more — so a building that traded more than once appears once, and earlier sales are not shown. Prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask — that's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS — OR GET NEW MID-CITY DEALS THE MOMENT THEY LIST.