| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 971 S GRAMERCY DR · 90019 | NOV 16, 2022 | 5 | 4,660 | 1922 | $1,800,000 | $360,000 | $386 |
| 2706 W 36TH ST · 90018 | NOV 15, 2022 | 2 | 1,200 | 1923 | $670,000 | $335,000 | $558 |
| 1659 S HIGHLAND AVE · 90019 | NOV 15, 2022 | 4 | 3,392 | 1946 | $1,230,000 | $307,500 | $363 |
| 2366 VENICE BLVD · 90019 | NOV 15, 2022 | 9 | 7,552 | 1946 | $1,935,000 | $215,000 | $256 |
| 1419 S CURSON AVE · 90019 | NOV 10, 2022 | 3 | 3,668 | 1936 | $1,945,000 | $648,333 | $530 |
| 2241 CLYDE AVE · 90016 | NOV 9, 2022 | LAND | — | — | $2,290,000 | — | — |
| 1111 S NORTON AVE · 90019 | NOV 9, 2022 | 20 | 10,209 | 1928 | $3,000,000 | $150,000 | $294 |
| 1229 S DUNSMUIR AVE · 90019 | NOV 9, 2022 | 4 | 3,080 | 1930 | $1,600,000 | $400,000 | $519 |
| 1514 S VICTORIA AVE · 90019 | NOV 8, 2022 | 2 | 3,176 | 1923 | $1,129,772 | $564,886 | $356 |
| 1642 5TH AVE · 90019 | NOV 4, 2022 | 1 | 1,314 | 1921 | $2,030,600 | $2,030,600 | $1,545 |
| 2620 W 17TH ST · 90019 | NOV 3, 2022 | 4 | 7,484 | 2022 | $3,175,000 | $793,750 | $424 |
| 1860 OBAMA BLVD · 90018 | NOV 2, 2022 | 2 | 1,554 | 1924 | $700,000 | $350,000 | $450 |
| 2944 ALSACE AVE · 90016 | NOV 1, 2022 | 2 | 1,396 | 1930 | $598,296 | $299,148 | $429 |
| 1949 S HARCOURT AVE · 90016 | OCT 26, 2022 | 2 | 2,142 | 1923 | $1,020,000 | $510,000 | $476 |
| 2339 S DUNSMUIR AVE · 90016 | OCT 25, 2022 | 2 | 1,300 | 1941 | $855,000 | $427,500 | $658 |
| 2151 ALSACE AVE · 90016 | OCT 21, 2022 | 2 | 1,734 | 1923 | $1,183,999 | $592,000 | $683 |
| 4725 W 18TH ST · 90019 | OCT 21, 2022 | 6 | 1,725 | 1920 | $770,000 | $128,333 | $446 |
| 1439 W 36TH PL · 90018 | OCT 20, 2022 | 2 | 1,138 | 1921 | $595,000 | $297,500 | $523 |
| 1054 S ORANGE GROVE AVE · 90019 | OCT 20, 2022 | 2 | 3,958 | 1937 | $1,700,000 | $850,000 | $430 |
| 1315 S LONGWOOD AVE · 90019 | OCT 18, 2022 | 2 | 3,136 | 1932 | $1,426,949 | $713,475 | $455 |
| 2388 W 23RD ST · 90018 | OCT 17, 2022 | 3 | 3,334 | 1906 | $1,125,000 | $375,000 | $337 |
| 3034 VIRGINIA RD · 90016 | OCT 14, 2022 | 4 | 2,740 | 1940 | $1,334,573 | $333,643 | $487 |
| 1430 S SYCAMORE AVE · 90019 | OCT 14, 2022 | 7 | 6,288 | 1958 | $1,556,999 | $222,428 | $248 |
| 1188 S LONGWOOD AVE · 90019 | OCT 12, 2022 | 2 | 3,125 | 1923 | $1,870,150 | $935,075 | $598 |
Every row comes from the LA County assessor roll for the 90016, 90018, 90019 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Sale prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask — that's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS — OR GET NEW MID-CITY DEALS THE MOMENT THEY LIST.