| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 1249 W 90TH PL · 90044 | OCT 4, 2022 | 3 | 1,677 | 1914 | $775,000 | $258,333 | $462 |
| 1726 W 45TH ST · 90062 | OCT 3, 2022 | 3 | 2,516 | 1910 | $1,000,000 | $333,333 | $397 |
| 844 W 50TH PL · 90037 | SEP 30, 2022 | 2 | 2,096 | 1916 | $632,500 | $316,250 | $302 |
| 4300 S WESTERN AVE · 90062 | SEP 30, 2022 | 2 | 2,712 | 1919 | $700,000 | $350,000 | $258 |
| 1180 W 38TH ST · 90037 | SEP 30, 2022 | 4 | 2,620 | 1922 | $760,000 | $190,000 | $290 |
| 150 W 53RD ST · 90037 | SEP 30, 2022 | 2 | 1,877 | 1910 | $650,000 | $325,000 | $346 |
| 702 W 50TH ST · 90037 | SEP 29, 2022 | 2 | 2,188 | 1908 | $495,000 | $247,500 | $226 |
| 5307 S MANHATTAN PL · 90062 | SEP 28, 2022 | 2 | 1,528 | 1920 | $481,292 | $240,646 | $315 |
| 260 W 42ND PL · 90037 | SEP 28, 2022 | 3 | 2,544 | 1908 | $700,000 | $233,333 | $275 |
| 901 W 64TH ST · 90044 | SEP 28, 2022 | 4 | 2,905 | 1922 | $650,000 | $162,500 | $224 |
| 5158 S GRAMERCY PL · 90062 | SEP 26, 2022 | 2 | 1,536 | 1912 | $798,999 | $399,500 | $520 |
| 4610 HALLDALE AVE · 90062 | SEP 26, 2022 | 2 | 1,680 | 1927 | $745,000 | $372,500 | $443 |
| 1658 MIDDLETON PL · 90062 | SEP 26, 2022 | 2 | 1,758 | 1912 | $519,499 | $259,750 | $296 |
| 519 W 62ND ST · 90044 | SEP 26, 2022 | 2 | 3,698 | 2018 | $1,064,997 | $532,498 | $288 |
| 531 W 55TH ST · 90037 | SEP 23, 2022 | 3 | 2,065 | 1909 | $540,703 | $180,234 | $262 |
| 862 W 41ST ST · 90037 | SEP 23, 2022 | 3 | 2,821 | 1938 | $540,000 | $180,000 | $191 |
| 3957 LA SALLE AVE · 90062 | SEP 23, 2022 | 4 | 2,708 | 1922 | $810,000 | $202,500 | $299 |
| 8811 BARING CROSS ST · 90044 | SEP 23, 2022 | 3 | 1,480 | 1949 | $600,000 | $200,000 | $405 |
| 4536 WESLEY AVE · 90037 | SEP 22, 2022 | 4 | 4,116 | 1913 | $1,000,000 | $250,000 | $243 |
| 1357 ROLLAND CURTIS PL · 90062 | SEP 22, 2022 | 2 | 3,716 | 2022 | $1,332,619 | $666,310 | $359 |
| 1747 W 38TH PL · 90062 | SEP 21, 2022 | 2 | 1,696 | 1915 | $374,715 | $187,358 | $221 |
| 523 W 88TH ST · 90044 | SEP 21, 2022 | 3 | 1,648 | 1926 | $700,000 | $233,333 | $425 |
| 624 W 87TH ST · 90044 | SEP 21, 2022 | 2 | 1,170 | 1924 | $578,000 | $289,000 | $494 |
| 843 W COLDEN AVE · 90044 | SEP 21, 2022 | 3 | 2,093 | 1940 | $849,899 | $283,300 | $406 |
Every row comes from the LA County assessor roll for the 90037, 90044, 90062 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Coverage: the most recent recorded transfer per parcel over roughly the last five years, limited to sales that reset the Proposition 13 base year and to parcels assessed at $100,000 or more — so a building that traded more than once appears once, and earlier sales are not shown. Prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask — that's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS — OR GET NEW SOUTH LOS ANGELES DEALS THE MOMENT THEY LIST.