| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 1124 W 92ND ST · 90044 | AUG 8, 2022 | 3 | 2,702 | 1921 | $800,000 | $266,667 | $296 |
| 1317 W 40TH PL · 90037 | AUG 5, 2022 | 2 | 2,962 | 1909 | $790,000 | $395,000 | $267 |
| 1252 W 60TH PL · 90044 | AUG 5, 2022 | 2 | 1,959 | 1921 | $850,000 | $425,000 | $434 |
| 838 W 81ST ST · 90044 | AUG 5, 2022 | 6 | 9,782 | 2022 | $3,600,000 | $600,000 | $368 |
| 1222 W GAGE AVE · 90044 | AUG 4, 2022 | LAND | — | — | $1,385,000 | — | — |
| 1255 W 42ND ST · 90037 | AUG 2, 2022 | 2 | 2,177 | 1910 | $255,551 | $127,775 | $117 |
| 1763 MIDDLETON PL · 90062 | AUG 2, 2022 | 4 | 3,168 | 1924 | $855,000 | $213,750 | $270 |
| 1216 W 49TH ST · 90037 | AUG 1, 2022 | 2 | 2,496 | 1909 | $567,893 | $283,947 | $228 |
| 4502 WESLEY AVE · 90037 | AUG 1, 2022 | 8 | 8,732 | 1912 | $1,630,000 | $203,750 | $187 |
| 3823 WISCONSIN ST · 90037 | AUG 1, 2022 | 8 | 5,508 | 1961 | $1,870,000 | $233,750 | $340 |
| 11113 1/2 S BUDLONG AVE · 90044 | AUG 1, 2022 | 2 | 1,498 | 1921 | $525,000 | $262,500 | $350 |
| 4307 S KANSAS AVE · 90037 | JUL 29, 2022 | 4 | 1,777 | 1942 | $1,000,000 | $250,000 | $563 |
| 4210 DALTON AVE · 90062 | JUL 29, 2022 | 3 | 7,829 | 2021 | $3,000,000 | $1,000,000 | $383 |
| 3837 LA SALLE AVE · 90062 | JUL 29, 2022 | 2 | 2,537 | 1927 | $925,000 | $462,500 | $365 |
| 860 W 52ND ST · 90037 | JUL 28, 2022 | 2 | 2,090 | 1908 | $653,689 | $326,844 | $313 |
| 4310 S KANSAS AVE · 90037 | JUL 28, 2022 | 2 | 1,062 | 1912 | $306,564 | $153,282 | $289 |
| 522 W 74TH ST · 90044 | JUL 28, 2022 | 2 | 1,609 | 1921 | $629,999 | $315,000 | $392 |
| 1058 W 52ND ST · 90037 | JUL 27, 2022 | 2 | 1,827 | 1912 | $512,277 | $256,139 | $280 |
| 1332 W 92ND ST · 90044 | JUL 27, 2022 | 2 | 2,590 | 2005 | $975,000 | $487,500 | $376 |
| 1624 W 49TH ST · 90062 | JUL 26, 2022 | 2 | 1,782 | 1912 | $925,000 | $462,500 | $519 |
| 5226 S MANHATTAN PL · 90062 | JUL 25, 2022 | 2 | 3,716 | 2017 | $1,230,000 | $615,000 | $331 |
| 2040 BROWNING BLVD · 90062 | JUL 21, 2022 | 2 | 1,732 | 1923 | $765,000 | $382,500 | $442 |
| 1233 W 60TH ST · 90044 | JUL 20, 2022 | 2 | 2,919 | 1928 | $826,225 | $413,112 | $283 |
| 1101 W 40TH PL · 90037 | JUL 19, 2022 | 3 | 3,690 | 1921 | $884,999 | $295,000 | $240 |
Every row comes from the LA County assessor roll for the 90037, 90044, 90062 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Coverage: the most recent recorded transfer per parcel over roughly the last five years, limited to sales that reset the Proposition 13 base year and to parcels assessed at $100,000 or more — so a building that traded more than once appears once, and earlier sales are not shown. Prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask — that's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS — OR GET NEW SOUTH LOS ANGELES DEALS THE MOMENT THEY LIST.