| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 1107 W 87TH ST · 90044 | AUG 29, 2022 | 3 | 1,536 | 1912 | $630,000 | $210,000 | $410 |
| 5717 S NORMANDIE AVE · 90037 | AUG 26, 2022 | 3 | 1,680 | 1923 | $830,000 | $276,667 | $494 |
| 1371 W 38TH ST · 90062 | AUG 26, 2022 | 2 | 2,584 | 1918 | $794,767 | $397,384 | $308 |
| 7018 BONSALLO AVE · 90044 | AUG 25, 2022 | 2 | 1,104 | 1923 | $393,340 | $196,670 | $356 |
| 1202 W 90TH PL · 90044 | AUG 25, 2022 | 3 | 2,520 | 1939 | $825,000 | $275,000 | $327 |
| 6522 DENVER AVE · 90044 | AUG 23, 2022 | 2 | 3,770 | 2022 | $1,300,000 | $650,000 | $345 |
| 626 W 81ST ST · 90044 | AUG 23, 2022 | 11 | 8,280 | 1962 | $1,850,000 | $168,182 | $223 |
| 702 W 81ST ST · 90044 | AUG 23, 2022 | 11 | 8,040 | 1961 | $1,850,000 | $168,182 | $230 |
| 1037 W 92ND ST · 90044 | AUG 19, 2022 | 11 | 7,037 | 1963 | $2,525,000 | $229,545 | $359 |
| 1122 W 96TH ST · 90044 | AUG 19, 2022 | 2 | 2,126 | 1944 | $532,452 | $266,226 | $250 |
| 614 W FLORENCE AVE · 90044 | AUG 17, 2022 | 5 | 2,004 | 1925 | $728,999 | $145,800 | $364 |
| 3951 S BROADWAY · 90037 | AUG 16, 2022 | 4 | 3,992 | 1910 | $1,100,000 | $275,000 | $276 |
| 1070 W 62ND ST · 90044 | AUG 16, 2022 | 2 | 3,907 | 2022 | $1,325,000 | $662,500 | $339 |
| 323 W 56TH ST · 90037 | AUG 15, 2022 | 2 | 1,626 | 1908 | $660,630 | $330,315 | $406 |
| 1307 W 95TH ST · 90044 | AUG 15, 2022 | 3 | 2,539 | 1909 | $930,000 | $310,000 | $366 |
| 4604 S VAN NESS AVE · 90062 | AUG 13, 2022 | 2 | 1,359 | 1920 | $121,006 | $60,503 | $89 |
| 4811 S GRAMERCY PL · 90062 | AUG 12, 2022 | 3 | 4,308 | 1911 | $1,065,000 | $355,000 | $247 |
| 710 W 91ST ST · 90044 | AUG 12, 2022 | 4 | 2,652 | 1931 | $805,000 | $201,250 | $304 |
| 619 W 101ST ST · 90044 | AUG 12, 2022 | 2 | 1,308 | 1923 | $438,824 | $219,412 | $335 |
| 1343 W 109TH ST · 90044 | AUG 12, 2022 | 5 | 4,476 | 1931 | $1,350,000 | $270,000 | $302 |
| 717 W 57TH ST · 90037 | AUG 11, 2022 | 2 | 1,456 | 1923 | $525,000 | $262,500 | $361 |
| 645 W 94TH ST · 90044 | AUG 10, 2022 | 8 | 4,836 | 1907 | $1,301,999 | $162,750 | $269 |
| 1135 W 107TH ST · 90044 | AUG 10, 2022 | 2 | 1,464 | 1924 | $545,000 | $272,500 | $372 |
| 1243 W 55TH ST · 90037 | AUG 9, 2022 | 2 | 3,516 | 2022 | $1,350,000 | $675,000 | $384 |
Every row comes from the LA County assessor roll for the 90037, 90044, 90062 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Coverage: the most recent recorded transfer per parcel over roughly the last five years, limited to sales that reset the Proposition 13 base year and to parcels assessed at $100,000 or more — so a building that traded more than once appears once, and earlier sales are not shown. Prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask — that's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS — OR GET NEW SOUTH LOS ANGELES DEALS THE MOMENT THEY LIST.