| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 140 S CORONADO ST · 90057 | MAR 26, 2024 | 4 | 6,042 | 2021 | $3,484,666 | $871,166 | $577 |
| 2527 W 5TH ST · 90057 | MAR 14, 2024 | 3 | 3,390 | 1938 | $960,000 | $320,000 | $283 |
| 210 S LAKE ST · 90057 | MAR 1, 2024 | 5 | 3,328 | 1923 | $975,000 | $195,000 | $293 |
| 668 S RAMPART BLVD · 90057 | FEB 29, 2024 | 44 | 22,140 | 1927 | $3,700,000 | $84,091 | $167 |
| 201 S VENDOME ST · 90057 | FEB 13, 2024 | 6 | 5,122 | 1985 | $1,570,000 | $261,667 | $307 |
| 154 S MOUNTAIN VIEW AVE · 90057 | JAN 31, 2024 | 8 | 6,169 | 1990 | $1,800,000 | $225,000 | $292 |
| 223 S VENDOME ST · 90057 | JAN 8, 2024 | 2 | 3,253 | 1916 | $1,180,000 | $590,000 | $363 |
| 120 S CARONDELET ST · 90057 | DEC 7, 2023 | 2 | 2,345 | 1908 | $1,050,000 | $525,000 | $448 |
| 419 S ALVARADO ST · 90057 | DEC 6, 2023 | 2 | 4,292 | — | $1,462,500 | $731,250 | $341 |
| 425 S RAMPART BLVD · 90057 | OCT 26, 2023 | 10 | 9,260 | 1939 | $1,615,000 | $161,500 | $174 |
| 134 S BONNIE BRAE ST · 90057 | SEP 21, 2023 | 26 | 15,282 | 1957 | $3,490,000 | $134,231 | $228 |
| 2504 OCEAN VIEW AVE · 90057 | SEP 11, 2023 | 6 | 6,558 | 1923 | $1,270,000 | $211,667 | $194 |
| 268 S CORONADO ST · 90057 | SEP 8, 2023 | 18 | 12,156 | 1922 | $2,675,000 | $148,611 | $220 |
| 201 S WESTLAKE AVE · 90057 | AUG 30, 2023 | 4 | 6,970 | 2025 | $2,743,137 | $685,784 | $394 |
| 322 S BENTON WAY · 90057 | JUN 5, 2023 | 3 | 3,332 | 1923 | $1,123,999 | $374,666 | $337 |
| 830 S BONNIE BRAE ST · 90057 | JUN 4, 2023 | 20 | 11,125 | 1962 | $2,860,000 | $143,000 | $257 |
| 812 S GRAND VIEW ST · 90057 | MAY 31, 2023 | 8 | 7,476 | 1995 | $2,010,000 | $251,250 | $269 |
| 234 S VENDOME ST · 90057 | MAY 26, 2023 | 3 | 2,926 | 1905 | $1,168,999 | $389,666 | $400 |
| 2310 OCEAN VIEW AVE · 90057 | MAY 18, 2023 | 3 | 2,026 | 1906 | $825,000 | $275,000 | $407 |
| 2226 W 2ND ST · 90057 | MAY 1, 2023 | 4 | 2,752 | 1977 | $418,555 | $104,639 | $152 |
| 234 S CARONDELET ST · 90057 | APR 24, 2023 | 2 | 2,284 | 1924 | $990,000 | $495,000 | $433 |
| 218 S OCCIDENTAL BLVD, APT 0004 · 90057 | MAR 29, 2023 | — | — | — | $10,230,000 | — | — |
| 329 S BONNIE BRAE ST · 90057 | MAR 21, 2023 | 4 | 4,508 | 1911 | $3,100,000 | $775,000 | $688 |
| 212 S PARK VIEW ST · 90057 | MAR 3, 2023 | 4 | 3,328 | 1928 | $975,000 | $243,750 | $293 |
Every row comes from the LA County assessor roll for the 90057 ZIP code: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Sale prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask — that's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS — OR GET NEW WESTLAKE DEALS THE MOMENT THEY LIST.