| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 2200 W 8TH ST · 90057 | DEC 30, 2024 | — | 77,558 | 1928 | $33,250,000 | — | $429 |
| 2001 VALLEY ST · 90057 | DEC 6, 2024 | 4 | 2,424 | 1930 | $1,545,300 | $386,325 | $638 |
| 221 S LAKE ST · 90057 | NOV 26, 2024 | 5 | 3,636 | 1941 | $1,280,000 | $256,000 | $352 |
| 150 S MOUNTAIN VIEW AVE · 90057 | NOV 22, 2024 | 2 | 1,441 | 1885 | $950,000 | $475,000 | $659 |
| 452 S BONNIE BRAE ST · 90057 | NOV 22, 2024 | 8 | 4,343 | — | $3,100,000 | $387,500 | $714 |
| 311 S BURLINGTON AVE · 90057 | NOV 19, 2024 | 3 | 1,550 | 1910 | $700,000 | $233,333 | $452 |
| 3006 W 2ND ST · 90057 | SEP 17, 2024 | 10 | 7,040 | 1922 | $4,660,828 | $466,083 | $662 |
| 117 S WESTLAKE AVE · 90057 | SEP 12, 2024 | 4 | 3,946 | 1949 | $1,653,859 | $413,465 | $419 |
| 840 S GRAND VIEW ST · 90057 | SEP 10, 2024 | 36 | 31,476 | 1990 | $11,000,000 | $305,556 | $349 |
| 235 CRANDALL ST · 90057 | AUG 27, 2024 | 4 | 2,881 | 1929 | $899,000 | $224,750 | $312 |
| 130 S CORONADO ST · 90057 | AUG 23, 2024 | 21 | 12,472 | 1900 | $2,200,000 | $104,762 | $176 |
| 2331 MIRAMAR ST · 90057 | AUG 22, 2024 | 4 | 2,456 | 1924 | $1,100,000 | $275,000 | $448 |
| 1901 W 3RD ST · 90057 | JUL 25, 2024 | 35 | 15,753 | 1923 | $4,950,000 | $141,429 | $314 |
| 806 S BURLINGTON AVE · 90057 | JUL 3, 2024 | 39 | 34,074 | 1992 | $7,200,000 | $184,615 | $211 |
| 341 S ALVARADO ST · 90057 | JUN 28, 2024 | 42 | 30,145 | — | $3,502,410 | $83,391 | $116 |
| 226 CRANDALL ST · 90057 | JUN 21, 2024 | 2 | 1,404 | 1946 | $925,000 | $462,500 | $659 |
| 2555 W 5TH ST · 90057 | JUN 17, 2024 | 3 | 1,873 | 1936 | $1,220,000 | $406,667 | $651 |
| 515 S CORONADO ST · 90057 | JUN 3, 2024 | 3 | 4,924 | 1903 | $1,300,000 | $433,333 | $264 |
| 432 S WESTLAKE AVE · 90057 | MAY 14, 2024 | LAND | — | — | $3,985,000 | — | — |
| 145 S RENO ST · 90057 | MAY 14, 2024 | 2 | 2,695 | 1906 | $1,175,000 | $587,500 | $436 |
| 440 S BONNIE BRAE ST · 90057 | MAY 6, 2024 | 29 | 19,346 | 1923 | $4,400,000 | $151,724 | $227 |
| 830 S WESTLAKE AVE · 90057 | APR 17, 2024 | 60 | 34,722 | 1964 | $6,800,000 | $113,333 | $196 |
| 451 S BONNIE BRAE ST · 90057 | APR 10, 2024 | 4 | 4,291 | 1920 | $1,300,000 | $325,000 | $303 |
| 209 S RAMPART BLVD · 90057 | APR 1, 2024 | 16 | 11,096 | 1958 | $2,000,000 | $125,000 | $180 |
Every row comes from the LA County assessor roll for the 90057 ZIP code: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Sale prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask — that's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS — OR GET NEW WESTLAKE DEALS THE MOMENT THEY LIST.