| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 4116 PROSPECT AVE · 90027 | SEP 8, 2021 | 3 | 1,991 | 1923 | $1,149,999 | $383,333 | $578 |
| 2419 HYPERION AVE · 90027 | SEP 1, 2021 | 3 | 2,472 | 1960 | $1,699,999 | $566,666 | $688 |
| 4126 CUMBERLAND AVE · 90027 | AUG 31, 2021 | 2 | 1,978 | 1922 | $1,199,998 | $599,999 | $607 |
| 4408 RUSSELL AVE · 90027 | AUG 31, 2021 | 7 | 4,816 | 1960 | $2,279,999 | $325,714 | $473 |
| 1316 3/4 N KINGSLEY DR · 90027 | AUG 30, 2021 | 5 | 4,157 | 1913 | $1,449,998 | $290,000 | $349 |
| 4406 FINLEY AVE · 90027 | AUG 24, 2021 | 2 | 1,456 | 1921 | $1,300,000 | $650,000 | $893 |
| 4200 LOS FELIZ BLVD, APT 0001 · 90027 | AUG 24, 2021 | 6 | 5,560 | 1941 | $2,099,999 | $350,000 | $378 |
| 1315 N KINGSLEY DR · 90027 | AUG 9, 2021 | 5 | 3,230 | 1911 | $1,310,000 | $262,000 | $406 |
| 2211 HYPERION AVE · 90027 | AUG 2, 2021 | 2 | 1,608 | 1925 | $1,299,999 | $649,999 | $808 |
| 1522 N MARIPOSA AVE · 90027 | JUL 30, 2021 | 16 | 7,374 | 1928 | $2,962,499 | $185,156 | $402 |
| 2009 N VERMONT AVE · 90027 | JUL 28, 2021 | 4 | 5,604 | 1921 | $2,099,998 | $525,000 | $375 |
| 4703 FINLEY AVE · 90027 | JUL 28, 2021 | 8 | 7,741 | 1941 | $2,599,999 | $325,000 | $336 |
| 1570 MYRA AVE · 90027 | JUL 26, 2021 | 2 | 1,584 | 1925 | $1,050,000 | $525,000 | $663 |
| 1847 N KINGSLEY DR · 90027 | JUL 23, 2021 | 28 | 18,709 | 1958 | $7,599,999 | $271,429 | $406 |
| 1925 PALMERSTON PL · 90027 | JUL 23, 2021 | 6 | 4,685 | 1951 | $1,949,999 | $325,000 | $416 |
| 1936 N ALEXANDRIA AVE · 90027 | JUL 19, 2021 | 4 | 4,270 | 1949 | $2,004,999 | $501,250 | $470 |
| 1932 N ALEXANDRIA AVE, APT 0002 · 90027 | JUL 19, 2021 | 4 | 4,550 | 1938 | $2,004,999 | $501,250 | $441 |
| 1948 N ALEXANDRIA AVE · 90027 | JUL 16, 2021 | 6 | 7,704 | 1949 | $2,800,000 | $466,667 | $363 |
| 4446 AMBROSE AVE · 90027 | JUL 16, 2021 | 2 | 2,806 | 1936 | $1,799,999 | $899,999 | $641 |
| 4623 LOS FELIZ BLVD · 90027 | JUL 13, 2021 | 8 | 8,193 | 1947 | $2,639,999 | $330,000 | $322 |
| 4633 LOS FELIZ BLVD · 90027 | JUL 13, 2021 | 8 | 7,563 | 1940 | $2,480,999 | $310,125 | $328 |
| 4700 AMBROSE AVE · 90027 | JUL 13, 2021 | 12 | 7,620 | 1940 | $3,102,999 | $258,583 | $407 |
| 1913 ROSALIA RD · 90027 | JUL 13, 2021 | 2 | 2,724 | 1923 | $1,459,997 | $729,999 | $536 |
| 4047 CAMERO AVE · 90027 | JUL 1, 2021 | 2 | 1,638 | 1924 | $1,249,999 | $625,000 | $763 |
Every row comes from the LA County assessor roll for the 90027 ZIP code: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Sale prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask — that's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS — OR GET NEW LOS FELIZ DEALS THE MOMENT THEY LIST.