| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 5268 LOS FELIZ BLVD · 90027 | JUN 30, 2021 | 2 | 2,782 | 1927 | $2,359,998 | $1,179,999 | $848 |
| 4603 FINLEY AVE · 90027 | JUN 30, 2021 | 7 | 6,354 | 1955 | $2,449,997 | $350,000 | $386 |
| 4581 FINLEY AVE · 90027 | JUN 30, 2021 | 10 | 7,638 | 1957 | $3,499,998 | $350,000 | $458 |
| 4569 FINLEY AVE · 90027 | JUN 30, 2021 | 6 | 5,422 | 1956 | $2,099,997 | $349,999 | $387 |
| 3085 ST GEORGE ST · 90027 | JUN 29, 2021 | 4 | 5,839 | 1928 | $2,569,998 | $642,500 | $440 |
| 4436 KINGSWELL AVE · 90027 | JUN 21, 2021 | 2 | 3,418 | 1912 | $1,314,304 | $657,152 | $385 |
| 1340 N HARVARD BLVD · 90027 | JUN 11, 2021 | 2 | 1,196 | 1922 | $929,997 | $464,999 | $778 |
| 4436 AVOCADO ST · 90027 | JUN 10, 2021 | 3 | 2,233 | 1949 | $799,997 | $266,666 | $358 |
| 1928 ROSALIA RD · 90027 | JUN 10, 2021 | 4 | 2,397 | 1927 | $1,699,998 | $425,000 | $709 |
| 4548 MELBOURNE AVE · 90027 | JUN 9, 2021 | 3 | 2,220 | 1913 | $2,089,999 | $696,666 | $941 |
| 1516 ROSALIA RD · 90027 | MAY 27, 2021 | 9 | 5,480 | 1923 | $1,098,464 | $122,052 | $200 |
| 3238 ROWENA AVE · 90027 | MAY 12, 2021 | 6 | 5,676 | 1924 | $1,949,998 | $325,000 | $344 |
| 1300 N ALEXANDRIA AVE · 90027 | MAY 7, 2021 | 2 | 2,598 | 1927 | $1,274,997 | $637,499 | $491 |
| 3707 ARBOLADA RD · 90027 | MAY 4, 2021 | 2 | 2,460 | 1954 | $1,424,997 | $712,499 | $579 |
| 1730 N KENMORE AVE · 90027 | APR 6, 2021 | 3 | 2,790 | 1920 | $1,149,998 | $383,333 | $412 |
| 1833 N EDGEMONT ST · 90027 | APR 1, 2021 | 9 | 8,596 | 1962 | $2,759,997 | $306,666 | $321 |
| 1634 N SERRANO AVE · 90027 | MAR 26, 2021 | 4 | 4,818 | 1920 | $1,899,998 | $475,000 | $394 |
| 1435 N MARIPOSA AVE · 90027 | MAR 24, 2021 | 2 | 1,020 | 1915 | $419,998 | $209,999 | $412 |
| 1652 TALMADGE ST · 90027 | MAR 23, 2021 | 2 | 2,755 | 1923 | $1,784,998 | $892,499 | $648 |
| 1800 N MARIPOSA AVE · 90027 | MAR 19, 2021 | 5 | 3,958 | 1941 | $1,424,999 | $285,000 | $360 |
| 2131 LYRIC AVE · 90027 | MAR 9, 2021 | 5 | 6,493 | 1936 | $6,399,997 | $1,279,999 | $986 |
| 5349 RUSSELL AVE · 90027 | MAR 8, 2021 | 3 | 3,780 | 1921 | $1,399,999 | $466,666 | $370 |
| 5440 CARLTON WAY · 90027 | MAR 5, 2021 | 20 | 13,488 | 1985 | $5,224,998 | $261,250 | $387 |
| 1835 N KENMORE AVE · 90027 | FEB 3, 2021 | 12 | 8,968 | 1954 | $6,399,998 | $533,333 | $714 |
Every row comes from the LA County assessor roll for the 90027 ZIP code: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Sale prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask — that's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS — OR GET NEW LOS FELIZ DEALS THE MOMENT THEY LIST.