| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 6111 ROMAINE ST · 90038 | SEP 23, 2024 | 6 | 5,718 | 1931 | $1,900,000 | $316,667 | $332 |
| 5734 FOUNTAIN AVE · 90028 | JUL 31, 2024 | 4 | 3,520 | 1923 | $1,850,000 | $462,500 | $526 |
| 6021 ELEANOR AVE · 90038 | MAY 21, 2024 | 4 | 2,236 | 1923 | $1,463,999 | $366,000 | $655 |
| 6043 ELEANOR AVE · 90038 | JUN 30, 2023 | 14 | 9,776 | 1958 | $3,550,000 | $253,571 | $363 |
| 5832 HAROLD WAY · 90028 | JUN 29, 2023 | 6 | 4,028 | 1924 | $656,164 | $109,361 | $163 |
| 5446 ROMAINE ST · 90038 | JUN 26, 2023 | 8 | 5,696 | 1961 | $1,550,000 | $193,750 | $272 |
| 854 N ORANGE DR · 90038 | JUN 15, 2023 | 2 | 3,225 | 1923 | $1,800,000 | $900,000 | $558 |
| 1740 GARFIELD PL · 90028 | JUN 9, 2023 | 12 | 6,024 | 1912 | $1,618,403 | $134,867 | $269 |
| 1750 N WILTON PL · 90028 | JUN 8, 2023 | 3 | 3,956 | 1913 | $1,525,000 | $508,333 | $385 |
| 810 N CITRUS AVE · 90038 | JUN 7, 2023 | 4 | 3,772 | 1927 | $1,600,000 | $400,000 | $424 |
| 6101 AFTON PL · 90028 | JUN 2, 2023 | 4 | 5,746 | 1922 | $1,883,999 | $471,000 | $328 |
| 6217 AFTON PL · 90028 | JUN 2, 2023 | 8 | 4,636 | 1955 | $1,976,000 | $247,000 | $426 |
| 1803 N WILTON PL · 90028 | MAY 31, 2023 | 16 | 9,377 | 1925 | $2,950,000 | $184,375 | $315 |
| 1241 N SYCAMORE AVE · 90038 | MAY 30, 2023 | — | — | — | $1,306,999 | — | — |
| 1041 WILCOX AVE · 90038 | MAY 30, 2023 | 3 | 2,688 | 1926 | $1,077,862 | $359,287 | $401 |
| 1016 WILCOX AVE · 90038 | MAY 30, 2023 | 10 | 6,918 | 1958 | $2,390,000 | $239,000 | $345 |
| 1968 AVON ST · 90028 | MAY 23, 2023 | 2 | 2,454 | 1910 | $2,043,099 | $1,021,549 | $833 |
| 6201 FOUNTAIN AVE · 90028 | MAY 18, 2023 | 17 | 8,459 | 1944 | $3,092,142 | $181,891 | $366 |
| 5740 FOUNTAIN AVE · 90028 | MAY 15, 2023 | 8 | 4,992 | 1923 | $1,740,000 | $217,500 | $349 |
| 6224 DE LONGPRE AVE · 90028 | MAY 12, 2023 | 8 | 4,836 | 1953 | $2,510,000 | $313,750 | $519 |
| 5533 ROMAINE ST · 90038 | MAY 9, 2023 | 8 | 6,160 | 1988 | $2,660,000 | $332,500 | $432 |
| 5527 ROMAINE ST · 90038 | MAY 9, 2023 | 8 | 6,160 | 1988 | $2,700,000 | $337,500 | $438 |
| 5633 LA MIRADA AVE · 90038 | APR 28, 2023 | 2 | 3,180 | 1915 | $1,000,000 | $500,000 | $314 |
| 933 N HUDSON AVE · 90038 | APR 20, 2023 | 8 | 6,084 | 1962 | $1,825,000 | $228,125 | $300 |
Every row comes from the LA County assessor roll for the 90028, 90038 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Sale prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask — that's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS — OR GET NEW HOLLYWOOD DEALS THE MOMENT THEY LIST.